2010 | 2009 | 2008 | 2007 | 2006
Click on the links below to view the PDF documents.
2006 Regulatory Circulars
| File Number | Description |
| RC 06-037 | NSX TO CLOSE ON TUESDAY, JANUARY 2, 2007 IN OBSERVANCE OF NATIONAL DAY OF MOURNING FOR PRESIDENT GERALD FORD |
| RC 06-036 | Transition of Additional Stocks to the NASD/NSX TRF |
| RC 06-035 | Transition of Additional Stocks into NSX BLADE SM |
| RC 06-034 | New Fee Schedules for Transactions through NSX BLADE SM and ITS |
| RC 06-033 | Transition of Additional Stocks to the NASD/NSX TRF |
| RC 06-032 | Transition of Additional Stocks into NSX BLADE SM |
| RC 06-031 | SEC's Section 31 Transaction Fee Rate |
| RC 06-030 | Transition of Additional Stocks to the NASD/NSX TRF |
| RC 06-029 | Transition of Additional Stocks into NSX BLADE SM |
| RC 06-028 | Transition of Additional Stocks to the NASD/NSX TRF |
| RC 06-027 | Transition of Additional Stocks into NSX BLADE SM |
| RC 06-026 | Transition of Additional Stocks to the NASD/NSX TRF |
| RC 06-025 | Transition of Additional Stocks into NSX BLADE SM |
| RC 06-024 | Transition of Additional Stocks to the NASD/NSX TRF |
| RC 06-023 | Transition of Additional Stocks into NSX BLADE SM |
| RC 06-022 | Transition of Additional Stocks to the NASD/NSX TRF |
| RC 06-021 | Correction to the Citation for the Rules of the NASD/NSX TRF |
| RC 06-020 | NASD/NSX TRF Launches With Internalized Transactions on BCAR |
| RC 06-019 | SEC's Section 31 Transaction Fee Rate |
| RC 06-018 | Transition of FMDAY and GNTA into NSX BLADE SM |
| RC 06-017 | Transition of WSTM, LENS, and FONR into NSX BLADE SM |
| RC 06-016 | Transition of VWPT, GENR, and ATAR into NSX BLADE SM |
| RC 06-015 | Transition of VLTS into NSX BLADE SM |
| RC 06-014 | Implementation of Fee and Rebate for Transactions in Tape B Exchange Traded Funds through NSTS SM or an ITS Plan |
| RC 06-013 | Transition of 19 Additional Nasdaq-listed Securities into NSX BLADE |
| RC 06-012 | New Fee Schedule Implemented for Transactions through NSX BLADE |
| RC 06-011 | BCAR to Be Traded on NSX BLADE |
| RC 06-010 | Rule 16.1(a) and 16.1(c) of Chapter XVI of NSX Rules regarding New Fee Schedule Applicable to Transactions under the Intermarket Trading System Plan is now effective |
| RC 06-009 | SEC's Section 31 Transaction Fee Rate |
| RC 06-008 | Equity Trading Permits and Application Materials |
| RC 06-007 | Automated Submission of Trading Data |
| RC 06-006 | Changes to NSX Fee Schedule, SR-NSX-2006-09 |
| RC 06-005 | Automated Submission of Trading Data |
| RC 06-004 | SEC's Section 31 Transaction Fee Rate and NSX's Rule 11.10(A)(q) Transaction Fee Rate |
| RC 06-003 | Regulation NMS, Sub Penny Trading, This Circular Replaces Regulatory Circular 06-001 |
| RC 06-002 | Changes to NSX Fee Schedule, SR-NSX-2006-01 |
| RC 06-001 | Regulation NMS, Sub-Penny Trading |
