Month End June 2009
Data Compiled by National Stock Exchange. Click here to view ETF/ETN data by issuer.
For ETF-related questions, click here.
| Assets ($Mil) | Net Cash Flow ($Mil) | Notional Trading Vol ($Mil) | ||||||||
| ETF | Ticker | Jun-08 | May-09 | Jun-09 | YTD '08 | YTD '09 | Jun-09 | YTD '08 | YTD '09 | Jun-09 |
| SPDR Index 500 | SPY | $72,374 | $63,138 | $63,739 | ($16,019) | ($30,450) | ($525) | $3,967,726 | $3,279,301 | $462,376 |
| SPDR Equity Gold | GLD | $19,257 | $35,076 | $33,654 | $516 | $11,908 | $85 | $131,613 | $192,648 | $28,108 |
| iShares MSCI-EAFE | EFA | $43,562 | $30,201 | $29,392 | ($1,925) | ($3,758) | ($28) | $118,876 | $145,691 | $22,506 |
| iShares MSCI-Emerging Mkts | EEM | $20,935 | $30,793 | $28,449 | ($5,168) | $2,305 | ($1,671) | $358,835 | $248,062 | $53,589 |
| iShares S&P 500 | IVV | $16,792 | $17,766 | $18,351 | $920 | $2,229 | $642 | $59,557 | $61,028 | $8,934 |
| iShares Barclays TIPS | TIP | $7,436 | $13,206 | $14,163 | $2,026 | $4,959 | $942 | $7,297 | $13,871 | $2,816 |
| PowerShares QQQ | QQQQ | $16,300 | $13,357 | $14,023 | ($2,539) | ($1,076) | $292 | $931,516 | $569,625 | $90,006 |
| iShares iBoxx Corp Bond | LQD | $3,842 | $11,521 | $12,055 | $725 | $4,800 | $273 | $2,758 | $17,012 | $2,264 |
| Vanguard MSCI Total Market | VTI | $10,103 | $9,988 | $10,334 | $1,113 | $787 | $141 | $10,900 | $25,605 | $2,251 |
| iShares FTSE/XINHUA China 25 | FXI | $5,313 | $9,300 | $9,897 | ($100) | $1,763 | $248 | $147,908 | $117,278 | $19,644 |
| iShares Barclays Agg | AGG | $9,310 | $9,663 | $9,753 | $1,606 | $262 | $61 | $7,181 | $8,688 | $1,281 |
| iShares Russell 1000 Gr | IWF | $13,256 | $9,438 | $9,479 | ($933) | ($2,082) | ($63) | $25,710 | $23,432 | $3,200 |
| Vanguard MSCI Emerging Markets | VWO | $7,099 | $8,618 | $9,345 | $1,945 | $2,278 | $777 | $12,148 | $15,766 | $3,958 |
| iShares Russell 2000 | IWM | $9,000 | $9,146 | $9,056 | ($617) | ($1,996) | ($223) | $780,165 | $365,621 | $55,344 |
| iShares MSCI-Brazil | EWZ | $8,899 | $9,043 | $8,580 | $595 | $2,641 | ($119) | $163,127 | $114,034 | $26,120 |
| iShares Barclays 1-3 Yr Treas | SHY | $9,003 | $7,059 | $7,069 | ($611) | ($549) | $34 | $10,072 | $12,277 | $1,850 |
| iShares Russell 1000 Val | IWD | $8,094 | $7,120 | $7,066 | ($1,046) | ($1,776) | ($2) | $22,445 | $22,036 | $2,850 |
| DIAMONDS DJIA | DIA | $8,291 | $7,094 | $6,944 | $852 | ($1,770) | $414 | $252,275 | $229,966 | $27,435 |
| SPDR MidCap | MDY | $9,602 | $6,419 | $6,366 | ($115) | ($352) | $0 | $107,517 | $88,786 | $11,023 |
| SPDR Financial | XLF | $7,540 | $5,285 | $6,019 | $4,678 | ($1,523) | $508 | $412,178 | $251,161 | $35,173 |
| iShares MSCI-Japan | EWJ | $8,196 | $5,328 | $5,259 | ($1,520) | ($401) | ($130) | $38,431 | $33,492 | $4,989 |
| iShares S&P 500 Gr | IVW | $6,177 | $5,033 | $5,083 | $145 | ($213) | $31 | $9,740 | $10,793 | $1,121 |
| iShares S&P MdCap 400 | IJH | $5,134 | $4,287 | $4,602 | $482 | $544 | $303 | $6,479 | $10,758 | $1,652 |
| iShares Russell 1000 | IWB | $3,855 | $4,417 | $4,506 | $545 | ($1,297) | $78 | $16,269 | $34,588 | $3,847 |
| Market Vectors Gold Miners | GDX | $1,794 | $4,819 | $4,480 | $356 | $1,169 | $107 | $19,935 | $38,746 | $7,148 |
| Vanguard Barclays Total Bond | BND | $1,816 | $4,243 | $4,416 | $748 | $1,458 | $131 | $2,010 | $3,986 | $692 |
| ProShares UltraShort S&P 500 | SDS | $2,964 | $3,860 | $4,377 | $801 | $3,027 | $577 | $186,986 | $442,773 | $51,503 |
| SPDR Energy | XLE | $5,705 | $4,399 | $4,328 | ($1,822) | ($406) | $129 | $260,850 | $176,222 | $25,380 |
| ProShares UltraShort Lehman 20+ Year | TBT | $186 | $4,000 | $4,034 | $193 | $1,717 | $170 | $408 | $36,141 | $9,498 |
| iShares S&P SmCap 600 | IJR | $4,130 | $3,857 | $3,919 | $68 | $172 | $18 | $13,519 | $10,101 | $1,637 |
| iShares Silver Trust | SLV | $3,405 | $4,293 | $3,908 | $730 | $773 | $57 | $20,987 | $16,662 | $3,465 |
| US Natural Gas | UNG | $1,122 | $2,160 | $3,708 | $189 | $3,428 | $1,698 | $8,645 | $31,303 | $16,139 |
| iShares Russell Midcap | IWR | $3,546 | $3,612 | $3,638 | ($73) | ($505) | $13 | $4,038 | $22,057 | $2,879 |
| iShares iBoxx High Yield Corp Bond | HYG | $773 | $3,115 | $3,343 | $509 | $1,301 | $176 | $1,167 | $7,353 | $1,232 |
| Vanguard MSCI LargeCap Growth | VUG | $3,577 | $3,018 | $3,152 | $640 | $142 | $39 | $3,227 | $4,240 | $633 |
| Vanguard MSCI Europe Pacific | VEA | $1,295 | $3,057 | $3,096 | $817 | $612 | ($14) | $2,002 | $3,736 | $480 |
| Vanguard FTSE All World ex-US | VEU | $1,853 | $3,015 | $3,095 | $700 | $187 | $43 | $2,241 | $3,162 | $617 |
| iShares Russell 2000 Val | IWN | $3,081 | $3,104 | $3,015 | ($575) | ($307) | ($79) | $22,902 | $11,958 | $2,026 |
| iShares DJ Select Dividend | DVY | $4,779 | $3,040 | $2,989 | ($598) | ($388) | ($11) | $7,535 | $3,743 | $368 |
| PowerShares DB Commodity Index | DBC | $2,957 | $2,622 | $2,974 | $581 | $1,745 | $438 | $4,691 | $4,819 | $1,396 |
| iShares S&P 500 Val | IVE | $3,497 | $2,872 | $2,894 | ($241) | ($99) | $55 | $7,334 | $7,434 | $752 |
| SPDR Technology | XLK | $2,946 | $2,715 | $2,890 | $352 | $656 | $68 | $13,611 | $15,307 | $2,850 |
| iShares MSCI-Taiwan | EWT | $3,430 | $2,795 | $2,796 | $1,026 | $1,089 | $225 | $23,898 | $16,148 | $4,162 |
| iShares Russell 3000 | IWV | $2,777 | $2,662 | $2,771 | $175 | ($468) | $99 | $4,391 | $9,698 | $1,151 |
| iShares Russell 2000 Gr | IWO | $3,001 | $2,520 | $2,701 | ($225) | ($49) | $98 | $30,563 | $15,434 | $2,654 |
| iShares MSCI-Pacific ex-Japan | EPP | $3,706 | $2,576 | $2,691 | $87 | $229 | $95 | $6,049 | $3,814 | $840 |
| iShares Barclays 7-10 Yr Treas | IEF | $2,626 | $2,503 | $2,611 | $67 | ($177) | $127 | $4,916 | $5,710 | $1,704 |
| iShares Barclays 1-3 Yr Credit | CSJ | $485 | $2,064 | $2,402 | $275 | $1,536 | $322 | $512 | $3,056 | $676 |
| Vanguard MSCI LargeCap Value | VTV | $2,224 | $2,603 | $2,378 | $430 | $289 | ($242) | $2,786 | $3,493 | $385 |
| PowerShares DB Agriculture | DBA | $2,695 | $2,358 | $2,377 | $1,168 | $1,280 | $188 | $12,425 | $6,153 | $1,811 |
| ProShares Ultra S&P 500 | SSO | $862 | $2,406 | $2,313 | $518 | ($1,086) | ($82) | $71,231 | $196,720 | $24,691 |
| ProShares Ultra DJ Financials | UYG | $1,275 | $2,524 | $2,311 | $1,718 | $1,015 | ($93) | $43,043 | $49,854 | $3,884 |
| US Oil Fund | USO | $759 | $2,791 | $2,290 | $11 | ($301) | ($710) | $94,591 | $91,722 | $10,680 |
| iShares Barclays 20+ Yr Treas | TLT | $1,494 | $2,053 | $2,243 | $20 | $785 | $179 | $35,148 | $43,459 | $12,837 |
| Vanguard MSCI LargeCap | VV | $1,528 | $2,162 | $2,191 | $535 | $182 | ($12) | $2,272 | $3,816 | $491 |
| iShares S&P 100 | OEF | $3,498 | $2,327 | $2,169 | ($700) | ($472) | ($159) | $15,861 | $10,796 | $1,309 |
| Vanguard Morgan Stanley REIT | VNQ | $2,143 | $2,015 | $2,137 | $576 | $518 | $185 | $5,635 | $12,494 | $1,653 |
| iShares COMEX Gold | IAU | $1,823 | $2,198 | $2,109 | $182 | $87 | ($4) | $4,307 | $6,646 | $775 |
| iShares Russell Midcap Val | IWS | $2,773 | $2,169 | $2,069 | ($16) | ($309) | ($104) | $17,398 | $8,803 | $1,137 |
| iShares MSCI-Canada | EWC | $2,340 | $1,768 | $2,068 | $374 | $709 | $416 | $5,783 | $5,507 | $2,056 |
| iShares Russell Midcap Gr | IWP | $2,960 | $1,975 | $2,066 | ($10) | ($197) | $82 | $11,237 | $6,200 | $818 |
| SPDR Utilities | XLU | $2,082 | $1,917 | $2,041 | ($330) | $52 | ($46) | $28,033 | $23,985 | $4,722 |
| iShares S&P US Preferred Stock | PFF | $308 | $1,827 | $2,012 | $265 | $593 | $146 | $450 | $4,357 | $569 |
| iShares Barclays Short Treas | SHV | $903 | $2,016 | $1,950 | $352 | $386 | ($66) | $1,661 | $4,046 | $789 |
| SPDR Consumer Staples | XLP | $2,277 | $1,850 | $1,924 | $255 | ($202) | $39 | $12,164 | $16,309 | $2,703 |
| SPDR Health Care | XLV | $2,163 | $2,294 | $1,899 | $61 | ($166) | ($457) | $12,540 | $19,457 | $4,694 |
| Vanguard Barclays Short Term Bond | BSV | $771 | $1,695 | $1,882 | $366 | $720 | $181 | $875 | $1,995 | $427 |
| iShares MSCI-South Korea | EWY | $2,438 | $1,869 | $1,869 | ($528) | $336 | $32 | $22,092 | $15,497 | $2,800 |
| SPDR Barclays High Yield Bond | JNK | $394 | $1,604 | $1,863 | $399 | $1,025 | $274 | $534 | $3,502 | $729 |
| HOLDRs Oil Services | OIH | $2,599 | $2,055 | $1,820 | ($286) | ($152) | $0 | $189,175 | $115,931 | $23,698 |
| iShares S&P Latin America 40 | ILF | $3,955 | $1,773 | $1,778 | $504 | $203 | $62 | $20,644 | $7,972 | $1,955 |
| Direxion Financials Bull 3x | FAS | $0 | $1,645 | $1,771 | $0 | $1,784 | $133 | $0 | $184,456 | $36,277 |
| Vanguard MSCI Europe | VGK | $2,614 | $1,706 | $1,760 | ($110) | $18 | $41 | $3,902 | $1,683 | $372 |
| iShares MSCI-Hong Kong | EWH | $1,718 | $1,743 | $1,727 | ($267) | $201 | $35 | $17,816 | $8,395 | $1,958 |
| Vanguard MSCI SmallCap | VB | $1,193 | $1,969 | $1,628 | $186 | $279 | ($402) | $1,748 | $1,892 | $254 |
| iShares S&P MdCap 400 Gr | IJK | $2,357 | $1,592 | $1,591 | $95 | ($65) | ($6) | $2,615 | $4,098 | $399 |
| ProShares Short S&P 500 | SH | $350 | $1,228 | $1,536 | $114 | $1,328 | $316 | $2,786 | $20,462 | $3,273 |
| iShares Barclays MBS Fixed Rate | MBB | $658 | $1,519 | $1,516 | $483 | $651 | $0 | $824 | $1,904 | $376 |
| Vanguard MSCI MidCap | VO | $1,102 | $2,293 | $1,462 | $127 | $193 | ($863) | $2,020 | $2,208 | $302 |
| Direxion Financials Bear 3x | FAZ | $0 | $1,618 | $1,447 | $0 | $4,604 | ($45) | $0 | $210,957 | $20,722 |
| iShares GSCI Commodity | GSG | $1,097 | $1,093 | $1,435 | $374 | $847 | $332 | $1,843 | $1,844 | $620 |
| Market Vectors Agribusiness | MOO | $1,954 | $1,471 | $1,414 | $1,088 | $495 | ($12) | $7,712 | $3,438 | $991 |
| iShares S&P Europe 350 | IEV | $2,072 | $1,504 | $1,400 | ($418) | $91 | ($45) | $8,765 | $2,130 | $281 |
| iShares DJ Real Estate | IYR | $1,938 | $1,406 | $1,399 | $445 | $102 | $50 | $75,150 | $153,139 | $17,899 |
| iShares Nasdaq Biotech | IBB | $1,246 | $1,279 | $1,355 | ($210) | ($150) | ($14) | $14,123 | $9,664 | $1,327 |
| iShares S&P MdCap 400 Val | IJJ | $2,112 | $1,353 | $1,346 | ($103) | ($212) | ($8) | $1,352 | $2,649 | $247 |
| iShares S&P Global Nat Res | IGE | $2,613 | $1,431 | $1,327 | $45 | $22 | $26 | $2,962 | $1,436 | $262 |
| Vanguard MSCI Pacific | VPL | $1,712 | $1,238 | $1,286 | $417 | ($30) | $0 | $1,318 | $1,550 | $223 |
| iShares Barclays Intermediate Credit | CIU | $257 | $1,154 | $1,266 | $151 | $768 | $97 | $277 | $1,678 | $299 |
| PowerShares Water | PHO | $2,304 | $1,208 | $1,262 | $241 | ($80) | ($9) | $1,626 | $707 | $108 |
| iShares S&P National Muni | MUB | $636 | $1,248 | $1,262 | $308 | $356 | $30 | $931 | $1,106 | $175 |
| ProShares UltraShort DJ Real Estate | SRS | $1,087 | $1,228 | $1,247 | $534 | $1,270 | $9 | $23,095 | $141,485 | $13,492 |
| SPDR Industrial | XLI | $1,293 | $1,148 | $1,225 | ($187) | $121 | $31 | $31,872 | $30,081 | $5,673 |
| iPath DJ AIG Commodity ETN | DJP | $3,782 | $1,140 | $1,211 | $365 | ($328) | $95 | $2,635 | $2,303 | $323 |
| ProShares UltraShort DJ Financials | SKF | $2,096 | $1,198 | $1,210 | $250 | $1,619 | $0 | $146,055 | $397,305 | $34,764 |
| iShares MSCI-Australia | EWA | $1,338 | $975 | $1,187 | ($419) | $489 | $164 | $7,605 | $5,877 | $1,375 |
| iShares S&P SmCap 600 Val | IJS | $1,348 | $1,138 | $1,141 | ($84) | ($96) | ($5) | $1,807 | $1,933 | $213 |
| iShares S&P SmCap 600 Gr | IJT | $1,254 | $1,068 | $1,123 | ($151) | $28 | $39 | $4,213 | $2,387 | $257 |
| SPDR Consumer Discretionary | XLY | $803 | $816 | $1,123 | $198 | $418 | $269 | $23,262 | $20,690 | $4,237 |
| Rydex S&P 500 EWI | RSP | $1,252 | $1,055 | $1,115 | ($258) | $215 | $73 | $2,355 | $4,793 | $1,128 |
| iShares MSCI-EAFE Growth | EFG | $1,362 | $1,068 | $1,104 | $324 | $11 | $56 | $1,356 | $1,146 | $205 |
| iShares Cohen & Steers Realty | ICF | $2,229 | $1,169 | $1,101 | $313 | ($87) | $0 | $13,361 | $10,296 | $1,067 |
| PowerShares Financial Preferred | PGF | $241 | $990 | $1,099 | $135 | $399 | $52 | $323 | $1,871 | $291 |
| iShares MSCI-Singapore | EWS | $1,630 | $985 | $1,090 | ($296) | $99 | $117 | $7,034 | $3,239 | $769 |
| SPDR Barclays Int'l Treasury | BWX | $761 | $991 | $1,084 | $585 | $177 | $81 | $1,275 | $888 | $181 |
| ProShares UltraShort QQQ | QID | $2,040 | $956 | $1,063 | $502 | $841 | $177 | $215,376 | $128,850 | $14,915 |
| Vanguard Mergent Dividend | VIG | $402 | $957 | $1,062 | $220 | $371 | $83 | $412 | $1,511 | $196 |
| iShares MSCI-EAFE Value | EFV | $953 | $1,041 | $1,042 | ($55) | ($71) | $34 | $1,002 | $1,278 | $270 |
| SPDR Materials | XLB | $1,098 | $1,262 | $1,034 | ($373) | ($16) | ($214) | $71,392 | $27,724 | $6,478 |
| Vanguard MSCI SmallCap Value | VBR | $889 | $1,139 | $1,028 | $173 | $114 | ($133) | $1,654 | $1,597 | $175 |
| ProShares Ultra QQQ | QLD | $1,010 | $1,094 | $1,005 | $387 | ($737) | ($145) | $130,473 | $98,524 | $14,221 |
| Vanguard MSCI SmallCap Growth | VBK | $890 | $1,105 | $997 | $92 | $205 | ($138) | $1,506 | $1,529 | $207 |
| SPDR Barclays 1-3 Month Bill | BIL | $275 | $926 | $986 | $64 | $233 | $60 | $607 | $3,966 | $492 |
| SPDR Retail | XRT | $142 | $335 | $976 | $58 | $591 | $709 | $21,752 | $37,085 | $10,721 |
| SPDR DJ Wilshire REIT | RWR | $1,267 | $936 | $909 | $113 | $5 | ($5) | $3,719 | $5,893 | $925 |
| iShares DJ Technology | IYW | $1,147 | $853 | $903 | $97 | $107 | $15 | $1,811 | $2,482 | $408 |
| SPDR KBW Bank | KBE | $910 | $685 | $869 | $861 | $83 | $191 | $18,380 | $17,292 | $2,692 |
| HOLDRs Semiconductor | SMH | $673 | $851 | $865 | ($318) | ($33) | ($135) | $45,757 | $37,334 | $6,182 |
| Vanguard Barclays Intermediate Term Bond | BIV | $381 | $822 | $853 | $219 | $234 | $15 | $464 | $949 | $185 |
| iShares MSCI All Country ex Japan | AAXJ | $0 | $549 | $821 | $0 | $245 | $278 | $0 | $1,037 | $463 |
| iShares Barclays 3-7 Yr Treas | IEI | $501 | $882 | $808 | $281 | ($180) | ($67) | $1,124 | $1,314 | $190 |
| Vanguard MSCI Energy | VDE | $923 | $788 | $805 | $47 | $223 | $51 | $1,012 | $2,305 | $443 |
| iShares S&P Global Energy | IXC | $1,099 | $712 | $795 | ($30) | $194 | $132 | $1,345 | $757 | $257 |
| PowerShares WilderHill Clean Energy | PBW | $1,461 | $724 | $772 | $253 | $54 | $22 | $3,082 | $663 | $134 |
| ProShares UltraShort Dow30 | DXD | $641 | $639 | $740 | $52 | $366 | $101 | $38,965 | $77,296 | $7,125 |
| Market Vectors Russia | RSX | $1,551 | $857 | $727 | $730 | $68 | ($14) | $3,682 | $3,912 | $1,360 |
| ProShares Ultra DJ Oil & Gas | DIG | $91 | $825 | $706 | $21 | ($47) | ($28) | $5,532 | $49,327 | $6,239 |
| iPath MSCI India ETN | INP | $603 | $690 | $703 | ($23) | $93 | $50 | $5,350 | $3,016 | $755 |
| Vanguard S&P Completion | VXF | $617 | $625 | $691 | $64 | $101 | $48 | $1,497 | $1,050 | $169 |
| Claymore/BNY BRIC | EEB | $1,173 | $514 | $668 | $209 | $179 | $153 | $3,431 | $1,025 | $396 |
| iShares DJ Healthcare | IYH | $792 | $665 | $662 | ($67) | ($205) | ($21) | $568 | $944 | $151 |
| SPDR Dividend | SDY | $230 | $600 | $659 | $51 | $255 | $56 | $486 | $1,327 | $175 |
| PowerShares VRDO Tax Free Weekly | PVI | $95 | $473 | $647 | $88 | $471 | $174 | $117 | $855 | $279 |
| HOLDRs Retail | RTH | $453 | $781 | $644 | $96 | $158 | ($2) | $91,005 | $49,944 | $6,527 |
| iShares MSCI-UK | EWU | $1,010 | $649 | $642 | ($12) | $95 | $13 | $2,731 | $1,901 | $453 |
| iShares DJ Energy | IYE | $1,235 | $669 | $639 | ($117) | $29 | $10 | $9,995 | $2,644 | $379 |
| ProShares UltraShort Russell 2000 | TWM | $1,361 | $599 | $621 | $656 | $527 | $53 | $81,736 | $40,331 | $4,821 |
| SPDR DJ Wilshire Int'l Real Estate | RWX | $998 | $561 | $616 | $205 | $61 | $37 | $1,205 | $513 | $101 |
| iPath S&P GSCI Crude Oil ETN | OIL | $175 | $699 | $609 | $53 | $272 | ($117) | $3,096 | $6,573 | $877 |
| Rydex CurrencyShares Euro Currency | FXE | $1,856 | $587 | $603 | $791 | ($82) | $21 | $11,117 | $8,919 | $1,446 |
| HOLDRs Pharmaceutical | PPH | $745 | $592 | $603 | ($100) | ($201) | ($68) | $8,293 | $4,604 | $762 |
| iShares S&P Global 100 | IOO | $1,220 | $651 | $603 | $420 | ($231) | ($30) | $2,129 | $1,361 | $145 |
| SPDR Metals & Mining | XME | $777 | $562 | $602 | $355 | $292 | $9 | $11,928 | $10,418 | $3,484 |
| PowerShares DB Crude Oil Long ETN | DXO | $5 | $695 | $581 | $5 | ($238) | ($138) | $5 | $11,063 | $1,530 |
| SPDR Barclays Muni | TFI | $256 | $565 | $579 | $187 | $223 | $22 | $394 | $531 | $77 |
| SPDR Homebuilders | XHB | $550 | $541 | $562 | $381 | $48 | ($35) | $20,464 | $13,475 | $2,004 |
| ProShares Ultra Dow30 | DDM | $405 | $607 | $561 | $284 | ($214) | ($35) | $14,082 | $35,745 | $3,725 |
| iShares MSCI-EMU | EZU | $1,586 | $654 | $561 | ($870) | ($218) | ($62) | $9,194 | $931 | $165 |
| iShares MSCI-Mexico | EWW | $1,284 | $619 | $549 | $40 | ($58) | ($73) | $30,721 | $14,100 | $3,291 |
| Rydex CurrencyShares Australian Dollar Currency | FXA | $495 | $513 | $547 | $233 | $229 | $28 | $1,419 | $1,861 | $474 |
| Vanguard MSCI Healthcare | VHT | $488 | $510 | $530 | $48 | ($11) | ($9) | $439 | $600 | $70 |
| Vanguard MSCI Consumer Staples | VDC | $423 | $528 | $529 | $48 | ($43) | ($11) | $654 | $806 | $88 |
| PowerShares Preferred | PGX | $110 | $479 | $523 | $123 | $235 | $32 | $169 | $644 | $105 |
| Vanguard MSCI MidCap Growth | VOT | $488 | $528 | $522 | $127 | $25 | ($15) | $1,004 | $1,556 | $85 |
| iShares DJ Telecom | IYZ | $562 | $546 | $521 | ($145) | $52 | ($22) | $1,336 | $1,277 | $236 |
| Rydex CurrencyShares Japanese Yen Currency | FXY | $898 | $526 | $521 | ($141) | ($145) | $0 | $4,483 | $2,735 | $287 |
| Vanguard MSCI Information Tech | VGT | $470 | $462 | $514 | ($47) | $116 | $25 | $765 | $779 | $115 |
| PowerShares BLDRs Emerging Mkts 50 | ADRE | $866 | $532 | $511 | $16 | $38 | ($2) | $3,473 | $947 | $205 |
| iShares DJ Total Market | IYY | $540 | $512 | $509 | ($67) | ($6) | ($2) | $651 | $682 | $63 |
| ProShares Ultra DJ Real Estate | URE | $46 | $454 | $507 | $39 | $422 | $88 | $875 | $13,580 | $2,531 |
| Vanguard MSCI Financials | VFH | $518 | $483 | $503 | $298 | $137 | $17 | $1,344 | $2,672 | $219 |
| SPDR Barclays Short Term Muni | SHM | $123 | $448 | $502 | $101 | $241 | $45 | $163 | $554 | $103 |
| iShares DJ Financial | IYF | $577 | $544 | $498 | $350 | $15 | ($34) | $29,737 | $48,388 | $5,521 |
| Vanguard MSCI MidCap Value | VOE | $362 | $518 | $495 | $181 | $128 | ($31) | $706 | $942 | $72 |
| iShares S&P Global Materials | MXI | $665 | $270 | $493 | $219 | $259 | $242 | $897 | $647 | $343 |
| ProShares Ultra DJ Basic Materials | UYM | $30 | $463 | $464 | ($0) | $26 | $59 | $540 | $11,657 | $2,497 |
| iShares DJ Basic Materials | IYM | $861 | $471 | $458 | $85 | $90 | $13 | $5,165 | $11,161 | $2,743 |
| SPDR KBW Regional Bank | KRE | $631 | $438 | $455 | $740 | $5 | $46 | $15,203 | $11,352 | $2,107 |
| Rydex CurrencyShares Canadian Dollar Currency | FXC | $221 | $460 | $451 | $20 | $253 | $18 | $948 | $1,865 | $543 |
| iShares S&P Global Healthcare | IXJ | $558 | $457 | $450 | ($76) | ($106) | ($9) | $511 | $422 | $52 |
| iShares DJ Utilities | IDU | $833 | $430 | $445 | $7 | ($58) | ($3) | $910 | $1,457 | $228 |
| iShares MSCI-Germany | EWG | $1,113 | $489 | $442 | ($565) | $100 | ($17) | $9,690 | $1,602 | $324 |
| iShares MSCI ACWI | ACWI | $69 | $307 | $432 | $73 | $95 | $129 | $96 | $1,053 | $301 |
| SPDR Biotech | XBI | $259 | $386 | $429 | ($8) | $7 | $17 | $1,138 | $1,787 | $255 |
| iShares MSCI-Malaysia | EWM | $584 | $395 | $420 | ($319) | $27 | $17 | $6,572 | $982 | $235 |
| PowerShares FTSE RAFI 1000 | PRF | $746 | $429 | $417 | ($82) | ($28) | ($7) | $816 | $471 | $45 |
| ProShares UltraShort Lehman 7-10 Year | PST | $69 | $446 | $398 | $70 | $225 | ($47) | $113 | $1,465 | $274 |
| PowerShares DB Gold Double Long ETN | DGP | $173 | $472 | $398 | $168 | ($21) | ($24) | $666 | $5,414 | $637 |
| SPDR DB Int'l Gov't Inflation Protected Bond | WIP | $182 | $297 | $394 | $176 | $198 | $77 | $242 | $348 | $127 |
| iShares MSCI-South Africa | EZA | $467 | $385 | $389 | ($128) | ($7) | $9 | $2,793 | $1,987 | $503 |
| PowerShares USX China | PGJ | $429 | $348 | $389 | ($134) | $58 | $19 | $2,199 | $572 | $161 |
| Wisdom Tree India Earnings | EPI | $243 | $322 | $384 | $315 | $125 | $78 | $1,247 | $920 | $380 |
| Direxion LargeCap Bear 3x | BGZ | $0 | $332 | $362 | $0 | $467 | $63 | $0 | $67,355 | $7,943 |
| ProShares UltraShort DJ Oil & Gas | DUG | $2,258 | $217 | $358 | $2,574 | $73 | $118 | $41,917 | $36,339 | $3,541 |
| SPDR China | GXC | $149 | $309 | $352 | $7 | $154 | $31 | $893 | $543 | $164 |
| Wisdom Tree Large Cap Dividend | DLN | $288 | $348 | $350 | $96 | $39 | $5 | $478 | $290 | $35 |
| Rydex CurrencyShares Swiss Franc Currency | FXF | $427 | $356 | $349 | $172 | ($74) | $0 | $1,663 | $972 | $154 |
| iShares Morningstar Large Growth | JKE | $493 | $338 | $346 | ($6) | ($37) | $2 | $621 | $461 | $59 |
| Wisdom Tree DEFA | DWM | $454 | $366 | $346 | $81 | ($2) | ($10) | $589 | $282 | $50 |
| Vanguard MSCI Utilities | VPU | $364 | $318 | $342 | $43 | $63 | $6 | $489 | $1,671 | $310 |
| iShares Barclays Intermediate Govt/Credit | GVI | $194 | $331 | $342 | $62 | $62 | $10 | $162 | $359 | $63 |
| PowerShares Insured National Muni | PZA | $137 | $333 | $341 | $123 | $131 | $13 | $252 | $400 | $55 |
| HOLDRs Biotech | BBH | $644 | $311 | $341 | ($210) | ($98) | ($0) | $4,038 | $2,842 | $419 |
| iShares MSCI-BRIC | BKF | $187 | $222 | $340 | $169 | $174 | $123 | $351 | $547 | $316 |
| SPDR International Small Cap | GWX | $338 | $282 | $339 | $110 | ($37) | $39 | $486 | $490 | $114 |
| SPDR Emerging Asia Pacific | GMF | $133 | $301 | $337 | $47 | $125 | $25 | $319 | $340 | $108 |
| Vanguard FTSE High Dividend Yield | VYM | $120 | $311 | $323 | $38 | $113 | $16 | $183 | $613 | $68 |
| PowerShares DB G10 Currency Harvest | DBV | $561 | $303 | $323 | $54 | $9 | $13 | $546 | $285 | $57 |
| iShares Russell 3000 Val | IWW | $597 | $340 | $322 | ($16) | ($72) | ($16) | $1,041 | $1,382 | $96 |
| iShares MSCI-Chile | ECH | $76 | $260 | $319 | $60 | $124 | $47 | $267 | $565 | $171 |
| iShares DJ Transportation | IYT | $632 | $294 | $315 | $377 | ($13) | $20 | $18,344 | $7,841 | $1,578 |
| iShares Russell 3000 Gr | IWZ | $392 | $311 | $315 | ($3) | ($155) | $0 | $502 | $645 | $62 |
| iShares Barclays Credit | CFT | $78 | $272 | $315 | $30 | $165 | $38 | $99 | $527 | $137 |
| iShares MSCI-EAFE Small Cap | SCZ | $129 | $294 | $315 | $119 | $30 | $18 | $189 | $333 | $64 |
| iShares DJ Financial Svcs | IYG | $245 | $325 | $313 | $95 | $32 | ($5) | $3,705 | $11,700 | $2,095 |
| PowerShares DB Base Metals | DBB | $105 | $238 | $313 | $51 | $235 | $53 | $345 | $639 | $206 |
| Vanguard FTSE Total World Stock | VT | $20 | $300 | $312 | $20 | $83 | $14 | $3 | $397 | $56 |
| SPDR Oil & Gas Exploration & Production | XOP | $312 | $343 | $310 | $149 | $49 | $11 | $4,007 | $9,254 | $1,701 |
| Wisdom Tree Int'l Small Cap Dividend | DLS | $471 | $309 | $310 | ($30) | $5 | $4 | $456 | $188 | $36 |
