| View data for the month of: | September 2008 |
![]() |
|
Historical Data for FINRA/NSX TRF* |
||
| Date | Trades | Shares |
| 09/30/2008 | 1,434,074 | 457,086,777 |
| 09/29/2008 | 1,594,616 | 480,666,193 |
| 09/26/2008 | 1,222,409 | 398,716,088 |
| 09/25/2008 | 1,369,902 | 526,860,717 |
| 09/24/2008 | 1,226,514 | 437,388,464 |
| 09/23/2008 | 1,263,327 | 416,793,032 |
| 09/22/2008 | 1,242,455 | 393,538,733 |
| 09/19/2008 | 1,620,223 | 529,973,011 |
| 09/18/2008 | 3,156,898 | 819,048,147 |
| 09/17/2008 | 2,275,434 | 678,590,495 |
| 09/16/2008 | 2,138,935 | 646,328,965 |
| 09/15/2008 | 1,792,492 | 486,161,985 |
| 09/12/2008 | 1,614,306 | 473,813,143 |
| 09/11/2008 | 1,780,485 | 507,418,666 |
| 09/10/2008 | 1,673,891 | 491,610,497 |
| 09/09/2008 | 1,921,533 | 574,681,293 |
| 09/08/2008 | 1,926,201 | 598,915,212 |
| 09/05/2008 | 1,484,521 | 400,030,377 |
| 09/04/2008 | 1,303,244 | 362,379,320 |
| 09/03/2008 | 1,421,454 | 394,530,997 |
| 09/02/2008 | 1,460,656 | 401,266,669 |
*Ceased operation as of the close of business on December 31, 2008
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

