| View data for the month of: | October 2008 |
![]() |
|
Historical Data for FINRA/NSX TRF* |
||
| Date | Trades | Shares |
| 10/31/2008 | 5,163 | 1,715,989 |
| 10/30/2008 | 4,350 | 1,231,153 |
| 10/29/2008 | 4,762 | 1,565,033 |
| 10/28/2008 | 4,255 | 1,707,055 |
| 10/27/2008 | 3,491 | 1,498,372 |
| 10/24/2008 | 4,146 | 3,636,754 |
| 10/23/2008 | 6,396 | 3,532,853 |
| 10/22/2008 | 3,817 | 1,087,452 |
| 10/21/2008 | 2,835 | 1,128,696 |
| 10/20/2008 | 3,558 | 1,370,169 |
| 10/17/2008 | 14,189 | 5,223,821 |
| 10/16/2008 | 840,502 | 219,205,331 |
| 10/15/2008 | 1,017,642 | 275,884,920 |
| 10/14/2008 | 1,179,401 | 325,306,934 |
| 10/13/2008 | 1,410,208 | 413,947,474 |
| 10/10/2008 | 3,402,410 | 785,117,207 |
| 10/09/2008 | 2,275,104 | 607,242,672 |
| 10/08/2008 | 496,350 | 142,349,240 |
| 10/07/2008 | 1,976,801 | 551,863,051 |
| 10/06/2008 | 2,132,450 | 627,567,250 |
| 10/03/2008 | 1,844,722 | 580,001,241 |
| 10/02/2008 | 1,638,785 | 497,532,851 |
| 10/01/2008 | 1,379,128 | 438,176,667 |
*Ceased operation as of the close of business on December 31, 2008
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

