Month End June 2009
Data Compiled by National Stock Exchange. Click here to view ETF/ETN product list.
For ETF-related questions, click here.
| Assets ($Mil) | Net Cash Flow ($Mil) | Notional Trading Vol ($Mil) | |||||||
| By Issuer | Jun-08 | May-09 | Jun-09 | YTD '08 | YTD '09 | Jun-09 | YTD '08 | YTD '09 | Jun-09 |
| BGI | $299,154 | $289,930 | $291,646 | ($1,430) | $16,795 | $3,930 | $2,411,530 | $1,847,288 | $314,410 |
| SSgA | $138,353 | $141,710 | $143,469 | ($6,839) | ($16,930) | $2,195 | $5,336,058 | $4,412,631 | $638,806 |
| Vanguard | $47,725 | $58,445 | $59,250 | $10,453 | $9,859 | $77 | $70,022 | $110,010 | $16,109 |
| Invesco/PowerShares | $38,056 | $31,028 | $32,948 | $949 | $4,151 | $1,563 | $975,194 | $601,169 | $97,115 |
| ProShares | $20,264 | $26,246 | $27,537 | $10,550 | $12,553 | $1,845 | $1,071,120 | $1,879,557 | $213,203 |
| Van Eck | $7,022 | $8,462 | $8,052 | $3,140 | $2,213 | $225 | $37,794 | $49,963 | $10,476 |
| Bank of NY | $9,602 | $6,419 | $6,366 | ($115) | ($352) | $0 | $107,517 | $88,786 | $11,023 |
| US Commodity Funds | $1,941 | $5,239 | $6,284 | $219 | $3,298 | $966 | $103,447 | $124,385 | $27,107 |
| Direxion | $0 | $4,775 | $5,149 | $0 | $8,153 | $574 | $0 | $630,699 | $98,809 |
| Merrill (HOLDRs) | $5,904 | $5,245 | $4,931 | ($1,200) | ($302) | ($187) | $362,104 | $239,911 | $42,322 |
| Rydex | $6,356 | $4,616 | $4,734 | $999 | $395 | $172 | $26,674 | $31,813 | $5,464 |
| Wisdom Tree | $4,746 | $3,590 | $4,027 | $888 | $652 | $506 | $8,293 | $4,595 | $1,535 |
| Claymore | $2,185 | $1,348 | $1,654 | $495 | $496 | $310 | $5,260 | $2,602 | $1,007 |
| First Trust | $1,090 | $900 | $960 | $205 | $147 | $56 | $1,451 | $1,133 | $303 |
| X-Shares | $265 | $141 | $145 | $31 | $13 | $4 | $363 | $86 | $13 |
| Greenhaven | $29 | $120 | $145 | $26 | $122 | $31 | $106 | $229 | $65 |
| RevenueShares | $42 | $109 | $133 | $45 | $57 | $25 | $77 | $170 | $40 |
| Fidelity | $90 | $91 | $108 | ($11) | $14 | $14 | $2,217 | $129 | $24 |
| PIMCO | $0 | $0 | $40 | $0 | $40 | $40 | $0 | $55 | $55 |
| Emerging Global | $0 | $9 | $10 | $0 | $11 | $2 | $0 | $18 | $11 |
| ALPS | $4 | $5 | $5 | $5 | $0 | $0 | $6 | $4 | $1 |
| Grail | $0 | $3 | $3 | $0 | $3 | $0 | $0 | $1 | $0 |
| GlobalX | $0 | $2 | $2 | $0 | $1 | $0 | $0 | $4 | $2 |
| MacroShares | $0 | $20 | $0 | $407 | $54 | ($10) | $1,096 | $10 | $1 |
| Northern Trust | $50 | $0 | $0 | $53 | ($15) | $0 | $34 | $8 | $0 |
| FocusShares | $16 | $0 | $0 | ($5) | $0 | $0 | $70 | $0 | $0 |
| SPA | $20 | $0 | $0 | $6 | ($5) | $0 | $39 | $3 | $0 |
| Bear Stearns | $50 | $0 | $0 | $0 | $0 | $0 | $2 | $0 | $0 |
| Ziegler | $5 | $0 | $0 | ($2) | $0 | $0 | $9 | $0 | $0 |
| ETF Total | $582,968 | $588,451 | $597,599 | $18,869 | $41,424 | $12,337 | $10,520,483 | $10,025,260 | $1,477,903 |
| iShares FOF | $0 | $78 | $83 | $0 | $7 | $5 | $0 | $166 | $21 |
| IndexIQ FOF | $0 | $6 | $31 | $0 | $31 | $26 | $0 | $27 | $14 |
| Powershares FOF | $19 | $28 | $28 | $20 | $3 | $0 | $28 | $26 | $4 |
| ETF FOF Total | $19 | $111 | $142 | $20 | $41 | $31 | $28 | $218 | $39 |
| Barclays ETNs | $5,902 | $3,270 | $3,441 | $935 | $504 | $238 | $13,875 | $18,047 | $3,214 |
| Deutsche Bank ETNs | $389 | $1,583 | $1,471 | $370 | $53 | ($72) | $1,682 | $24,987 | $3,916 |
| Swedish Export Credit ETNs | $553 | $522 | $564 | $380 | $277 | $65 | $1,233 | $682 | $197 |
| JP Morgan ETNs | $105 | $158 | $178 | $45 | $139 | $55 | $239 | $223 | $100 |
| UBS ETNs | $51 | $91 | $88 | $48 | $35 | $0 | $57 | $217 | $47 |
| Morgan Stanley ETNs | $87 | $52 | $63 | $88 | ($12) | $10 | $162 | $253 | $46 |
| Goldman Sachs ETNs | $155 | $64 | $63 | ($80) | ($117) | ($61) | $159 | $112 | $23 |
| HSBC ETNs | $4 | $59 | $61 | $4 | $35 | $4 | $2 | $85 | $16 |
| Credit Suisse ETNs | $14 | $2 | $2 | $14 | ($4) | $0 | $6 | $25 | $0 |
| ETN Total | $7,260 | $5,802 | $5,930 | $1,806 | $910 | $240 | $17,415 | $44,630 | $7,558 |
| Total ETF/ETN | $590,227 | $594,253 | $603,529 | $20,675 | $42,334 | $12,577 | $10,537,926 | $10,070,109 | $1,485,500 |
| Assets ($Mil) | Net Cash Flow ($Mil) | Notional Trading Vol ($Mil) | |||||||
| By Category | Jun-08 | May-09 | Jun-09 | YTD '08 | YTD '09 | Jun-09 | YTD '08 | YTD '09 | Jun-09 |
| U.S. Equity - Long | $317,845 | $281,307 | $284,470 | ($6,430) | ($33,674) | $1,543 | $7,963,898 | $6,175,930 | $902,622 |
| U.S. Equity Long Leveraged | $4,315 | $11,893 | $11,657 | $3,246 | $1,688 | ($4) | $278,080 | $778,769 | $120,089 |
| U.S. Equity - Short | $823 | $1,931 | $2,367 | $262 | $1,889 | $451 | $7,097 | $35,719 | $4,878 |
| U.S. Equity - Short Leveraged | $13,764 | $11,547 | $12,594 | $6,155 | $13,692 | $1,376 | $750,954 | $1,615,515 | $170,796 |
| Global/Int'l Equity - Long | $161,354 | $145,525 | $145,712 | ($1,741) | $12,175 | $2,547 | $1,100,802 | $819,731 | $165,230 |
| Global/Int'l Equity - Long Leveraged | $0 | $140 | $217 | $0 | $159 | $82 | $0 | $2,369 | $1,187 |
| Global/Int'l Equity - Short | $81 | $115 | $238 | $45 | $217 | $121 | $476 | $1,175 | $275 |
| Global/Int'l Equity - Short Leveraged | $1,242 | $467 | $593 | $722 | $242 | $147 | $35,282 | $23,933 | $2,376 |
| Fixed Income - Long | $44,507 | $73,556 | $77,518 | $9,879 | $21,405 | $3,526 | $82,827 | $144,342 | $31,047 |
| Fixed Income - Long Leveraged | $0 | $9 | $20 | $0 | $20 | $10 | $0 | $135 | $93 |
| Fixed Income - Short | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Fixed Income - Short Leveraged | $255 | $4,480 | $4,500 | $263 | $2,013 | $165 | $521 | $37,907 | $9,926 |
| Commodity - Long | $39,645 | $57,764 | $57,905 | $5,738 | $20,975 | $2,279 | $291,792 | $378,425 | $67,460 |
| Commodity - Long Leveraged | $201 | $1,220 | $1,049 | $191 | $610 | ($85) | $725 | $18,542 | $2,556 |
| Commodity - Short | $77 | $166 | $206 | $103 | $209 | $48 | $573 | $5,898 | $1,320 |
| Commodity - Short Leveraged | $81 | $204 | $368 | $86 | $326 | $157 | $765 | $7,907 | $1,185 |
| Currency - Long | $5,945 | $3,545 | $3,698 | $2,148 | $202 | $184 | $23,775 | $21,529 | $4,027 |
| Currency - Long Leveraged | $4 | $15 | $17 | $4 | $8 | $3 | $1 | $105 | $20 |
| Currency - Short | $77 | $272 | $285 | ($6) | $108 | $11 | $345 | $1,322 | $264 |
| Currency - Short Leveraged | $12 | $99 | $117 | $12 | $68 | $17 | $17 | $859 | $148 |
| Total | $590,227 | $594,253 | $603,529 | $20,675 | $42,334 | $12,577 | $10,537,926 | $10,070,109 | $1,485,500 |
| Total - Long | $569,296 | $561,697 | $569,302 | $9,593 | $21,083 | $10,079 | $9,463,093 | $7,539,956 | $1,170,387 |
| Total - Long Leveraged | $4,520 | $13,275 | $12,960 | $3,442 | $2,486 | $6 | $278,805 | $799,919 | $123,945 |
| Total - Short | $1,057 | $2,484 | $3,096 | $404 | $2,423 | $631 | $8,491 | $44,114 | $6,737 |
| Total - Short Leveraged | $15,354 | $16,797 | $18,172 | $7,236 | $16,341 | $1,861 | $787,537 | $1,686,120 | $184,431 |
| Total | $590,227 | $594,253 | $603,529 | $20,675 | $42,334 | $12,577 | $10,537,926 | $10,070,109 | $1,485,500 |
| Total U.S. Equity | $336,746 | $306,678 | $311,088 | $3,233 | ($16,404) | $3,365 | $9,000,029 | $8,605,932 | $1,198,385 |
| Total Global/Int'l Equity | $162,677 | $146,246 | $146,759 | ($974) | $12,793 | $2,897 | $1,136,560 | $847,208 | $169,068 |
| Total Fixed Income | $44,762 | $78,045 | $82,038 | $10,142 | $23,439 | $3,701 | $83,348 | $182,383 | $41,066 |
| Total Commodity | $40,005 | $59,354 | $59,528 | $6,117 | $22,120 | $2,400 | $293,854 | $410,771 | $72,521 |
| Total Currency | $6,037 | $3,931 | $4,117 | $2,158 | $387 | $214 | $24,137 | $23,814 | $4,459 |
| Total | $590,227 | $594,253 | $603,529 | $20,675 | $42,334 | $12,577 | $10,537,926 | $10,070,109 | $1,485,500 |
| U.S. Equity ETFs | $336,594 | $306,371 | $310,695 | $3,179 | ($16,758) | $3,228 | $8,999,739 | $8,601,030 | $1,197,447 |
| U.S. Equity ETNs | $152 | $307 | $393 | $54 | $354 | $137 | $289 | $4,902 | $939 |
| Global/Int'l Equity ETFs | $162,070 | $145,553 | $146,053 | ($955) | $12,700 | $2,847 | $1,131,207 | $844,190 | $168,312 |
| Global/Int'l Equity ETNs | $607 | $693 | $706 | ($19) | $94 | $50 | $5,353 | $3,018 | $756 |
| Fixed Income ETFs | $44,762 | $78,045 | $82,038 | $10,142 | $23,439 | $3,701 | $83,348 | $182,383 | $41,066 |
| Fixed Income ETNs | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Commodity ETFs | $33,832 | $54,745 | $54,904 | $4,485 | $21,636 | $2,360 | $282,461 | $374,356 | $66,710 |
| Commodity ETNs | $6,173 | $4,608 | $4,624 | $1,632 | $483 | $40 | $11,392 | $36,415 | $5,811 |
| Currency ETFs | $5,709 | $3,737 | $3,909 | $2,018 | $408 | $201 | $23,756 | $23,519 | $4,406 |
| Currency ETNs | $328 | $194 | $208 | $139 | ($21) | $13 | $380 | $295 | $53 |
| Total | $590,227 | $594,253 | $603,529 | $20,675 | $42,334 | $12,577 | $10,537,926 | $10,070,109 | $1,485,500 |
| Assets ($Mil) | Net Cash Flow ($Mil) | Notional Trading Vol ($Mil) | |||||||
| Top 10 by Size | Jun-08 | May-09 | Jun-09 | YTD '08 | YTD '09 | Jun-09 | YTD '08 | YTD '09 | Jun-09 |
| SPDR Index 500 | $72,374 | $63,138 | $63,739 | ($16,019) | ($30,450) | ($525) | $3,967,726 | $3,279,301 | $462,376 |
| SPDR Equity Gold | $19,257 | $35,076 | $33,654 | $516 | $11,908 | $85 | $131,613 | $192,648 | $28,108 |
| iShares MSCI-EAFE | $43,562 | $30,201 | $29,392 | ($1,925) | ($3,758) | ($28) | $118,876 | $145,691 | $22,506 |
| iShares MSCI-Emerging Mkts | $20,935 | $30,793 | $28,449 | ($5,168) | $2,305 | ($1,671) | $358,835 | $248,062 | $53,589 |
| iShares S&P 500 | $16,792 | $17,766 | $18,351 | $920 | $2,229 | $642 | $59,557 | $61,028 | $8,934 |
| iShares Barclays TIPS | $7,436 | $13,206 | $14,163 | $2,026 | $4,959 | $942 | $7,297 | $13,871 | $2,816 |
| PowerShares QQQ | $16,300 | $13,357 | $14,023 | ($2,539) | ($1,076) | $292 | $931,516 | $569,625 | $90,006 |
| iShares iBoxx Corp Bond | $3,842 | $11,521 | $12,055 | $725 | $4,800 | $273 | $2,758 | $17,012 | $2,264 |
| Vanguard MSCI Total Market | $10,103 | $9,988 | $10,334 | $1,113 | $787 | $141 | $10,900 | $25,605 | $2,251 |
| iShares FTSE/XINHUA China 25 | $5,313 | $9,300 | $9,897 | ($100) | $1,763 | $248 | $147,908 | $117,278 | $19,644 |
| Jun-08 | May-09 | Jun-09 | |||||||
| Number of Listed ETFs | 715 | 744 | 753 | ||||||
| Number of Listed ETNs | 89 | 85 | 84 | ||||||
| Total Listed ETFs/ETNs | 804 | 829 | 837 | ||||||
| Number of ETFs with net inflows | 287 | 356 | 370 | ||||||
| Number of ETFs with net outflows | 154 | 150 | 145 | ||||||
| Number of ETNs with net inflows | 40 | 26 | 35 | ||||||
| Number of ETNs with net outflows | 7 | 12 | 9 | ||||||
| Number of ETFs with > $100m in AUM | 316 | 326 | 335 | ||||||
| Number of ETNs with > $100m in AUM | 10 | 9 | 12 | ||||||
Click here for U.S. Listed ETF/ETN data from previous months.
Your use of the information and materials herein is subject to the terms and conditions of this Website as set forth in the link provided at the bottom of its homepage at www.nsx.com, and your use thereof constitutes your agreement to such terms and conditions. The content is being provided for informational and/or educational purposes only without regard to any particular user's investment objectives, financial situation or means, and NSX does not sponsor or endorse the securities of any third party referenced herein nor does it review any third party materials herein for accuracy. ALTHOUGH THE CONTENT HAS BEEN OBTAINED FROM SOURCES BELIEVED TO BE RELIABLE, IT IS PROVIDED TO YOU ON AN "AS IS" BASIS WITHOUT WARRANTIES OF ANY KIND.
