| View data for the month of: | September 2002 |
![]() |
| Date | Trades | Shares |
| 09/30/2002 | 385,488 | 190,408,394 |
| 09/27/2002 | 370,788 | 180,626,274 |
| 09/26/2002 | 410,798 | 205,983,761 |
| 09/25/2002 | 381,955 | 193,793,068 |
| 09/24/2002 | 392,756 | 196,388,944 |
| 09/23/2002 | 303,406 | 157,082,404 |
| 09/20/2002 | 306,814 | 155,173,113 |
| 09/19/2002 | 347,875 | 175,822,059 |
| 09/18/2002 | 390,767 | 190,907,813 |
| 09/17/2002 | 336,725 | 171,521,975 |
| 09/16/2002 | 251,636 | 130,184,741 |
| 09/13/2002 | 289,526 | 150,168,968 |
| 09/12/2002 | 275,504 | 140,802,681 |
| 09/11/2002 | 265,695 | 131,880,328 |
| 09/10/2002 | 345,847 | 181,135,456 |
| 09/09/2002 | 301,369 | 157,302,255 |
| 09/06/2002 | 295,733 | 144,890,982 |
| 09/05/2002 | 346,219 | 168,680,794 |
| 09/04/2002 | 360,568 | 176,376,505 |
| 09/03/2002 | 291,961 | 148,115,921 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

