| View data for the month of: | November 2002 |
![]() |
| Date | Trades | Shares |
| 11/29/2002 | 191,196 | 122,220,384 |
| 11/27/2002 | 449,225 | 237,851,068 |
| 11/26/2002 | 449,128 | 245,631,103 |
| 11/25/2002 | 468,816 | 250,402,140 |
| 11/24/2002 | 450,568 | 238,531,521 |
| 11/21/2002 | 547,097 | 287,791,810 |
| 11/20/2002 | 415,525 | 228,726,811 |
| 11/19/2002 | 415,630 | 214,612,472 |
| 11/18/2002 | 399,844 | 207,317,780 |
| 11/15/2002 | 393,996 | 207,659,769 |
| 11/14/2002 | 406,700 | 228,731,025 |
| 11/12/2002 | 403,838 | 216,673,858 |
| 11/11/2002 | 328,604 | 166,303,385 |
| 11/08/2002 | 374,901 | 207,126,292 |
| 11/07/2002 | 406,699 | 218,491,940 |
| 11/06/2002 | 504,524 | 277,854,434 |
| 11/05/2002 | 420,841 | 217,752,587 |
| 11/04/2002 | 518,013 | 280,514,250 |
| 11/01/2002 | 436,318 | 231,482,989 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

