| View data for the month of: | January 2003 |
![]() |
| Date | Trades | Shares |
| 01/31/2003 | 464,143 | 227,301,724 |
| 01/30/2003 | 440,907 | 218,721,922 |
| 01/29/2003 | 468,868 | 231,384,468 |
| 01/28/2003 | 507,100 | 235,166,751 |
| 01/27/2003 | 436,792 | 212,126,545 |
| 01/24/2003 | 461,605 | 235,112,914 |
| 01/23/2003 | 458,333 | 240,702,304 |
| 01/22/2003 | 458,248 | 224,141,297 |
| 01/21/2003 | 412,655 | 207,299,729 |
| 01/17/2003 | 418,376 | 219,720,386 |
| 01/16/2003 | 454,830 | 231,060,490 |
| 01/15/2003 | 443,249 | 241,330,614 |
| 01/14/2003 | 418,955 | 223,817,146 |
| 01/13/2003 | 451,638 | 240,073,159 |
| 01/10/2003 | 477,823 | 256,819,711 |
| 01/09/2003 | 479,812 | 251,095,213 |
| 01/08/2003 | 432,400 | 209,070,164 |
| 01/07/2003 | 525,828 | 260,156,710 |
| 01/06/2003 | 431,622 | 217,864,676 |
| 01/03/2003 | 356,658 | 173,155,304 |
| 01/02/2003 | 400,433 | 204,455,756 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

