| View data for the month of: | September 2003 |
![]() |
| Date | Trades | Shares |
| 09/30/2003 | 829,220 | 350,412,903 |
| 09/29/2003 | 791,728 | 319,070,539 |
| 09/26/2003 | 843,697 | 350,506,131 |
| 09/25/2003 | 855,186 | 358,670,182 |
| 09/24/2003 | 917,965 | 416,176,981 |
| 09/23/2003 | 799,400 | 361,058,345 |
| 09/22/2003 | 774,662 | 337,779,923 |
| 09/19/2003 | 720,536 | 329,629,364 |
| 09/18/2003 | 800,029 | 391,660,739 |
| 09/17/2003 | 767,338 | 370,321,773 |
| 09/16/2003 | 790,381 | 360,824,997 |
| 09/12/2003 | 743,632 | 348,389,105 |
| 09/11/2003 | 769,490 | 346,796,038 |
| 09/10/2003 | 823,485 | 383,741,225 |
| 09/09/2003 | 780,199 | 410,805,836 |
| 09/08/2003 | 817,336 | 394,515,712 |
| 09/05/2003 | 803,512 | 373,399,665 |
| 09/04/2003 | 779,262 | 355,035,559 |
| 09/03/2003 | 904,068 | 421,348,947 |
| 09/02/2003 | 769,305 | 344,625,991 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

