| View data for the month of: | October 2003 |
![]() |
| Date | Trades | Shares |
| 10/31/2003 | 756,691 | 354,681,974 |
| 10/30/2003 | 908,001 | 451,157,850 |
| 10/29/2003 | 850,297 | 381,798,573 |
| 10/28/2003 | 819,863 | 352,397,678 |
| 10/27/2003 | 689,985 | 289,331,073 |
| 10/24/2003 | 800,345 | 358,441,402 |
| 10/23/2003 | 827,992 | 352,636,612 |
| 10/22/2003 | 782,929 | 341,351,302 |
| 10/21/2003 | 737,709 | 321,030,458 |
| 10/20/2003 | 720,834 | 291,397,284 |
| 10/17/2003 | 739,854 | 308,329,590 |
| 10/16/2003 | 603,163 | 277,421,670 |
| 10/15/2003 | 795,585 | 368,028,161 |
| 10/14/2003 | 704,070 | 322,483,451 |
| 10/13/2003 | 644,978 | 285,502,597 |
| 10/10/2003 | 682,307 | 286,570,822 |
| 10/09/2003 | 909,521 | 394,083,694 |
| 10/08/2003 | 801,128 | 338,218,507 |
| 10/07/2003 | 824,115 | 367,993,297 |
| 10/06/2003 | 653,592 | 267,785,187 |
| 10/03/2003 | 886,398 | 373,333,056 |
| 10/02/2003 | 749,928 | 305,702,951 |
| 10/01/2003 | 805,051 | 338,310,751 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

