| View data for the month of: | January 2004 |
![]() |
| Date | Trades | Shares |
| 01/30/2004 | 725,876 | 380,215,828 |
| 01/29/2004 | 955,634 | 505,026,440 |
| 01/28/2004 | 888,420 | 465,500,108 |
| 01/27/2004 | 830,128 | 436,560,933 |
| 01/26/2004 | 775,638 | 393,796,411 |
| 01/23/2004 | 740,376 | 435,602,355 |
| 01/22/2004 | 807,719 | 448,743,935 |
| 01/21/2004 | 776,252 | 458,443,046 |
| 01/16/2004 | 753,153 | 455,644,512 |
| 01/14/2004 | 656,396 | 377,686,863 |
| 01/13/2004 | 781,618 | 451,457,310 |
| 01/12/2004 | 758,007 | 463,531,058 |
| 01/09/2004 | 756,979 | 426,785,690 |
| 01/08/2004 | 801,638 | 481,794,145 |
| 01/07/2004 | 712,946 | 412,238,038 |
| 01/06/2004 | 679,355 | 355,690,790 |
| 01/05/2004 | 735,903 | 399,540,716 |
| 01/02/2004 | 550,199 | 329,101,060 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

