| View data for the month of: | February 2004 |
![]() |
| Date | Trades | Shares |
| 02/27/2004 | 1,119,393 | 495,862,188 |
| 02/25/2004 | 1,020,808 | 453,229,377 |
| 02/24/2004 | 1,243,566 | 572,049,547 |
| 02/23/2004 | 1,213,594 | 539,450,310 |
| 02/20/2004 | 1,176,206 | 543,959,492 |
| 02/19/2004 | 1,205,480 | 585,082,230 |
| 02/18/2004 | 1,078,920 | 492,038,442 |
| 02/17/2004 | 1,014,668 | 462,777,005 |
| 02/13/2004 | 1,104,816 | 537,752,989 |
| 02/12/2004 | 1,119,503 | 547,212,920 |
| 02/11/2004 | 1,236,380 | 619,476,281 |
| 02/10/2004 | 1,026,746 | 465,484,503 |
| 02/09/2004 | 1,077,626 | 495,132,978 |
| 02/06/2004 | 825,846 | 358,311,650 |
| 02/05/2004 | 948,978 | 436,218,200 |
| 02/04/2004 | 959,864 | 462,778,804 |
| 02/03/2004 | 792,678 | 385,148,930 |
| 02/02/2004 | 838,737 | 403,933,568 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

