| View data for the month of: | April 2004 |
![]() |
| Date | Trades | Shares |
| 04/30/2004 | 1,499,570 | 635,661,576 |
| 04/29/2004 | 1,569,220 | 711,770,279 |
| 04/28/2004 | 1,427,633 | 621,921,079 |
| 04/27/2004 | 1,307,746 | 548,706,526 |
| 04/26/2004 | 1,197,264 | 494,960,789 |
| 04/23/2004 | 1,189,944 | 539,209,217 |
| 04/22/2004 | 1,455,343 | 624,762,432 |
| 04/21/2004 | 1,353,100 | 622,757,950 |
| 04/20/2004 | 1,329,912 | 577,858,690 |
| 04/19/2004 | 1,143,971 | 476,309,655 |
| 04/16/2004 | 1,232,566 | 530,600,592 |
| 04/15/2004 | 1,328,846 | 613,252,432 |
| 04/14/2004 | 1,245,411 | 569,834,222 |
| 04/13/2004 | 1,225,011 | 594,101,613 |
| 04/12/2004 | 986,030 | 431,312,218 |
| 04/08/2004 | 1,085,664 | 451,849,995 |
| 04/07/2004 | 1,121,378 | 516,743,539 |
| 04/06/2004 | 1,111,064 | 519,266,747 |
| 04/05/2004 | 1,057,487 | 478,403,963 |
| 04/02/2004 | 1,276,455 | 634,025,370 |
| 04/01/2004 | 1,114,129 | 507,791,817 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

