| View data for the month of: | May 2004 |
![]() |
| Date | Trades | Shares |
| 05/28/2004 | 848,450 | 351,417,301 |
| 05/27/2004 | 1,185,358 | 515,487,375 |
| 05/26/2004 | 1,188,193 | 494,432,721 |
| 05/25/2004 | 1,316,723 | 547,385,156 |
| 05/24/2004 | 1,075,020 | 437,413,970 |
| 05/21/2004 | 991,689 | 434,447,235 |
| 05/20/2004 | 1,149,464 | 485,530,260 |
| 05/19/2004 | 1,320,765 | 593,347,947 |
| 05/18/2004 | 1,053,372 | 439,809,015 |
| 05/17/2004 | 1,212,026 | 508,385,287 |
| 05/14/2004 | 1,194,016 | 506,968,719 |
| 05/13/2004 | 1,175,006 | 495,290,779 |
| 05/12/2004 | 1,439,822 | 635,793,798 |
| 05/11/2004 | 1,150,542 | 481,205,717 |
| 05/10/2004 | 1,421,046 | 597,214,657 |
| 05/07/2004 | 1,254,621 | 532,168,121 |
| 05/06/2004 | 1,227,763 | 553,700,657 |
| 05/05/2004 | 1,416,573 | 596,853,620 |
| 05/04/2004 | 1,345,299 | 576,117,539 |
| 05/03/2004 | 1,314,820 | 549,115,366 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

