| View data for the month of: | September 2004 |
![]() |
| Date | Trades | Shares |
| 09/29/2004 | 1,311,155 | 489,556,439 |
| 09/28/2004 | 1,264,353 | 453,952,180 |
| 09/27/2004 | 1,138,717 | 409,996,384 |
| 09/24/2004 | 1,119,940 | 421,232,040 |
| 09/23/2004 | 1,112,793 | 416,758,941 |
| 09/22/2004 | 1,259,635 | 493,697,103 |
| 09/21/2004 | 965,100 | 369,892,248 |
| 09/20/2004 | 1,252,501 | 467,755,991 |
| 09/17/2004 | 1,109,642 | 428,339,644 |
| 09/16/2004 | 1,017,291 | 384,328,866 |
| 09/15/2004 | 1,139,080 | 451,788,227 |
| 09/14/2004 | 1,177,077 | 443,560,973 |
| 09/13/2004 | 1,325,814 | 524,372,685 |
| 09/10/2004 | 1,147,759 | 461,861,100 |
| 09/09/2004 | 1,340,870 | 499,465,385 |
| 09/08/2004 | 1,141,038 | 431,498,616 |
| 09/07/2004 | 1,089,029 | 410,345,282 |
| 09/03/2004 | 995,563 | 396,404,773 |
| 09/02/2004 | 974,191 | 371,727,804 |
| 09/01/2004 | 1,118,995 | 418,957,728 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

