| View data for the month of: | October 2004 |
![]() |
| Date | Trades | Shares |
| 10/29/2004 | 1,367,097 | 481,626,723 |
| 10/28/2004 | 1,480,094 | 544,659,566 |
| 10/27/2004 | 1,754,148 | 661,563,175 |
| 10/26/2004 | 1,472,964 | 544,161,497 |
| 10/25/2004 | 1,446,294 | 522,277,458 |
| 10/22/2004 | 1,544,536 | 554,927,136 |
| 10/21/2004 | 1,711,244 | 632,811,627 |
| 10/20/2004 | 1,484,415 | 543,838,379 |
| 10/19/2004 | 1,496,627 | 545,264,720 |
| 10/18/2004 | 1,295,884 | 465,929,850 |
| 10/15/2004 | 1,338,592 | 517,684,351 |
| 10/14/2004 | 1,387,665 | 519,326,891 |
| 10/13/2004 | 1,422,679 | 554,364,941 |
| 10/12/2004 | 1,226,462 | 467,753,466 |
| 10/11/2004 | 965,580 | 335,998,690 |
| 10/08/2004 | 1,336,940 | 510,117,731 |
| 10/07/2004 | 1,331,674 | 515,146,586 |
| 10/06/2004 | 1,388,094 | 564,897,782 |
| 10/05/2004 | 1,380,453 | 506,538,585 |
| 10/04/2004 | 1,463,905 | 540,362,747 |
| 10/01/2004 | 1,478,758 | 547,364,726 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

