| View data for the month of: | November 2004 |
![]() |
| Date | Trades | Shares |
| 11/30/2004 | 1,431,521 | 515,580,494 |
| 11/29/2004 | 1,436,415 | 536,757,359 |
| 11/26/2004 | 30,432 | 33,989,767 |
| 11/24/2004 | 1,201,770 | 454,165,807 |
| 11/22/2004 | 1,454,000 | 528,877,324 |
| 11/19/2004 | 1,435,952 | 577,469,649 |
| 11/18/2004 | 1,432,157 | 553,255,791 |
| 11/16/2004 | 1,397,328 | 519,083,169 |
| 11/15/2004 | 1,461,544 | 528,028,780 |
| 11/12/2004 | 1,461,780 | 564,290,518 |
| 11/11/2004 | 1,321,918 | 438,500,350 |
| 11/10/2004 | 1,512,088 | 545,507,493 |
| 11/09/2004 | 1,348,399 | 474,321,627 |
| 11/08/2004 | 1,358,863 | 446,102,795 |
| 11/05/2004 | 1,585,823 | 559,696,250 |
| 11/04/2004 | 1,539,187 | 540,910,420 |
| 11/03/2004 | 1,671,260 | 600,015,680 |
| 11/02/2004 | 1,515,923 | 546,139,125 |
| 11/01/2004 | 1,304,732 | 446,975,097 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

