| View data for the month of: | December 2004 |
![]() |
| Date | Trades | Shares |
| 12/31/2004 | 939,110 | 352,904,470 |
| 12/30/2004 | 988,944 | 365,672,607 |
| 12/29/2004 | 1,062,068 | 398,248,531 |
| 12/28/2004 | 1,150,181 | 412,234,503 |
| 12/27/2004 | 1,115,195 | 400,309,349 |
| 12/23/2004 | 1,006,817 | 382,762,826 |
| 12/22/2004 | 1,299,383 | 475,826,091 |
| 12/21/2004 | 1,425,488 | 507,563,502 |
| 12/20/2004 | 1,474,422 | 542,952,272 |
| 12/17/2004 | 1,603,710 | 635,253,964 |
| 12/16/2004 | 1,674,094 | 651,562,547 |
| 12/15/2004 | 1,556,693 | 634,889,981 |
| 12/14/2004 | 1,549,887 | 597,444,847 |
| 12/13/2004 | 1,440,606 | 574,079,238 |
| 12/10/2004 | 1,370,521 | 521,396,539 |
| 12/09/2004 | 1,693,148 | 663,654,249 |
| 12/08/2004 | 1,647,274 | 652,398,290 |
| 12/07/2004 | 1,728,645 | 703,830,321 |
| 12/06/2004 | 1,522,707 | 592,688,870 |
| 12/03/2004 | 1,691,896 | 681,345,627 |
| 12/02/2004 | 1,693,732 | 672,428,258 |
| 12/01/2004 | 1,610,068 | 586,470,501 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

