| View data for the month of: | March 2006 |
![]() |
| Date | Trades | Shares |
| 03/31/2006 | 54,740 | 26,914,811 |
| 03/30/2006 | 41,244 | 33,104,338 |
| 03/29/2006 | 43,494 | 30,312,012 |
| 03/28/2006 | 52,640 | 30,050,741 |
| 03/27/2006 | 42,740 | 27,108,254 |
| 03/24/2006 | 42,317 | 39,373,541 |
| 03/23/2006 | 36,229 | 23,934,800 |
| 03/22/2006 | 35,562 | 28,364,373 |
| 03/21/2006 | 37,332 | 30,793,461 |
| 03/20/2006 | 43,624 | 33,180,531 |
| 03/17/2006 | 33,724 | 24,853,834 |
| 03/16/2006 | 37,115 | 28,921,628 |
| 03/15/2006 | 40,265 | 29,321,304 |
| 03/14/2006 | 34,741 | 25,623,135 |
| 03/13/2006 | 35,561 | 25,456,571 |
| 03/10/2006 | 41,463 | 30,042,199 |
| 03/09/2006 | 41,262 | 27,706,395 |
| 03/08/2006 | 43,738 | 32,956,787 |
| 03/07/2006 | 38,315 | 26,692,427 |
| 03/03/2006 | 38,365 | 34,053,263 |
| 03/02/2006 | 43,821 | 39,836,801 |
| 03/01/2006 | 46,904 | 31,156,805 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

