| View data for the month of: | October 2006 |
![]() |
| Date | Trades | Shares |
| 10/31/2006 | 214,554 | 66,567,107 |
| 10/30/2006 | 182,509 | 62,360,871 |
| 10/27/2006 | 179,118 | 64,777,021 |
| 10/26/2006 | 169,568 | 57,544,632 |
| 10/25/2006 | 188,828 | 59,591,976 |
| 10/23/2006 | 120,737 | 42,577,665 |
| 10/20/2006 | 133,521 | 46,741,521 |
| 10/19/2006 | 120,054 | 41,027,727 |
| 10/18/2006 | 129,610 | 45,987,085 |
| 10/17/2006 | 115,155 | 46,034,359 |
| 10/16/2006 | 84,552 | 33,042,396 |
| 10/13/2006 | 96,538 | 38,915,709 |
| 10/12/2006 | 85,446 | 33,821,961 |
| 10/11/2006 | 105,616 | 39,713,544 |
| 10/10/2006 | 85,590 | 32,096,224 |
| 10/09/2006 | 73,584 | 27,414,400 |
| 10/06/2006 | 97,473 | 34,523,438 |
| 10/05/2006 | 113,518 | 40,382,864 |
| 10/04/2006 | 129,129 | 45,786,360 |
| 10/03/2006 | 117,588 | 47,675,402 |
| 10/02/2006 | 102,537 | 35,747,068 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

