| View data for the month of: | November 2006 |
![]() |
| Date | Trades | Shares |
| 11/29/2006 | 340,965 | 97,352,916 |
| 11/28/2006 | 331,730 | 99,287,377 |
| 11/27/2006 | 318,870 | 100,275,472 |
| 11/24/2006 | 100,162 | 27,694,251 |
| 11/22/2006 | 242,630 | 69,245,675 |
| 11/21/2006 | 271,180 | 76,956,866 |
| 11/20/2006 | 13,066 | 6,351,852 |
| 11/17/2006 | 283,820 | 83,479,034 |
| 11/16/2006 | 338,334 | 98,935,484 |
| 11/15/2006 | 348,077 | 101,966,292 |
| 11/14/2006 | 344,011 | 101,867,764 |
| 11/13/2006 | 295,390 | 86,857,318 |
| 11/10/2006 | 228,335 | 72,840,797 |
| 11/09/2006 | 377,601 | 117,118,352 |
| 11/08/2006 | 315,169 | 102,988,927 |
| 11/07/2006 | 288,378 | 88,297,955 |
| 11/06/2006 | 234,430 | 76,628,262 |
| 11/03/2006 | 318,018 | 83,071,402 |
| 11/02/2006 | 217,096 | 63,706,117 |
| 11/01/2006 | 262,222 | 78,509,644 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

