| View data for the month of: | October 2007 |
![]() |
| Date | Trades | Shares |
| 10/31/2007 | 332,226 | 107,978,408 |
| 10/30/2007 | 271,087 | 84,024,817 |
| 10/29/2007 | 240,703 | 73,150,493 |
| 10/26/2007 | 230,741 | 76,771,969 |
| 10/25/2007 | 268,040 | 93,085,925 |
| 10/24/2007 | 276,754 | 101,749,083 |
| 10/23/2007 | 241,109 | 85,707,456 |
| 10/22/2007 | 252,677 | 76,843,192 |
| 10/19/2007 | 266,399 | 86,312,794 |
| 10/18/2007 | 222,650 | 74,798,120 |
| 10/17/2007 | 287,144 | 91,954,165 |
| 10/16/2007 | 276,060 | 86,986,996 |
| 10/15/2007 | 245,911 | 83,041,868 |
| 10/12/2007 | 327,999 | 91,101,371 |
| 10/11/2007 | 665,709 | 189,201,046 |
| 10/10/2007 | 613,647 | 173,894,971 |
| 10/09/2007 | 154,769 | 46,691,215 |
| 10/08/2007 | 200,486 | 63,720,975 |
| 10/05/2007 | 232,175 | 75,640,475 |
| 10/04/2007 | 192,128 | 59,349,784 |
| 10/03/2007 | 232,260 | 70,822,768 |
| 10/02/2007 | 216,010 | 63,005,548 |
| 10/01/2007 | 232,602 | 66,963,602 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

