| View data for the month of: | January 2008 |
![]() |
| Date | Trades | Shares |
| 01/31/2008 | 1,085,722 | 313,953,737 |
| 01/30/2008 | 967,273 | 283,528,705 |
| 01/29/2008 | 945,034 | 279,057,543 |
| 01/28/2008 | 941,545 | 264,103,087 |
| 01/25/2008 | 1,047,952 | 315,273,142 |
| 01/24/2008 | 1,348,063 | 403,285,793 |
| 01/23/2008 | 1,612,234 | 440,744,933 |
| 01/22/2008 | 1,275,499 | 373,254,025 |
| 01/18/2008 | 1,253,568 | 369,808,918 |
| 01/17/2008 | 975,709 | 286,886,398 |
| 01/16/2008 | 1,703,328 | 425,824,194 |
| 01/15/2008 | 796,986 | 233,856,618 |
| 01/14/2008 | 652,104 | 206,311,591 |
| 01/11/2008 | 702,415 | 227,495,587 |
| 01/10/2008 | 735,430 | 228,414,525 |
| 01/09/2008 | 1,033,748 | 319,779,349 |
| 01/08/2008 | 998,399 | 299,683,340 |
| 01/07/2008 | 943,915 | 253,789,728 |
| 01/04/2008 | 950,899 | 288,749,201 |
| 01/03/2008 | 709,284 | 209,480,165 |
| 01/02/2008 | 637,450 | 188,916,699 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

