| View data for the month of: | September 2008 |
![]() |
| Date | Trades | Shares |
| 09/30/2008 | 2,339,030 | 694,074,454 |
| 09/29/2008 | 2,827,593 | 815,491,769 |
| 09/26/2008 | 1,965,089 | 602,664,065 |
| 09/25/2008 | 2,049,432 | 729,139,234 |
| 09/24/2008 | 1,853,228 | 614,908,956 |
| 09/23/2008 | 1,947,835 | 600,798,095 |
| 09/22/2008 | 1,962,389 | 596,759,420 |
| 09/19/2008 | 2,641,330 | 829,412,334 |
| 09/18/2008 | 4,487,247 | 1,184,294,954 |
| 09/17/2008 | 3,350,118 | 989,046,472 |
| 09/16/2008 | 3,247,504 | 959,375,786 |
| 09/15/2008 | 1,996,849 | 548,500,654 |
| 09/12/2008 | 2,268,394 | 670,926,779 |
| 09/11/2008 | 2,475,139 | 710,184,724 |
| 09/10/2008 | 2,340,196 | 683,054,159 |
| 09/09/2008 | 2,682,299 | 800,707,165 |
| 09/08/2008 | 2,703,130 | 841,947,255 |
| 09/05/2008 | 2,034,708 | 539,011,615 |
| 09/04/2008 | 1,886,473 | 511,002,689 |
| 09/03/2008 | 1,942,372 | 527,773,468 |
| 09/02/2008 | 1,987,145 | 541,665,175 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

