| View data for the month of: | October 2008 |
![]() |
| Date | Trades | Shares |
| 10/31/2008 | 756,437 | 141,941,088 |
| 10/30/2008 | 699,879 | 139,441,712 |
| 10/29/2008 | 748,099 | 156,506,085 |
| 10/28/2008 | 727,173 | 154,225,395 |
| 10/27/2008 | 594,262 | 125,340,296 |
| 10/24/2008 | 858,539 | 181,628,726 |
| 10/23/2008 | 859,230 | 190,234,668 |
| 10/22/2008 | 438,542 | 95,298,349 |
| 10/21/2008 | 528,671 | 121,716,329 |
| 10/20/2008 | 696,123 | 153,256,367 |
| 10/17/2008 | 1,037,066 | 239,452,930 |
| 10/16/2008 | 2,034,235 | 495,296,401 |
| 10/15/2008 | 1,990,792 | 500,423,687 |
| 10/14/2008 | 2,407,794 | 621,273,247 |
| 10/13/2008 | 2,512,050 | 675,044,635 |
| 10/10/2008 | 4,854,203 | 1,153,652,295 |
| 10/09/2008 | 3,390,022 | 893,880,440 |
| 10/08/2008 | 1,715,245 | 435,748,864 |
| 10/07/2008 | 2,849,547 | 777,310,840 |
| 10/06/2008 | 3,307,953 | 918,882,770 |
| 10/03/2008 | 2,721,787 | 811,276,898 |
| 10/02/2008 | 2,543,738 | 720,445,167 |
| 10/01/2008 | 2,161,089 | 648,638,721 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

