| View data for the month of: | October 2009 |
![]() |
| Date | Trades | Shares |
| 10/30/2009 | 329,724 | 93,041,135 |
| 10/29/2009 | 242,764 | 65,932,694 |
| 10/28/2009 | 265,804 | 72,566,593 |
| 10/27/2009 | 246,841 | 65,146,959 |
| 10/26/2009 | 212,277 | 61,879,140 |
| 10/23/2009 | 225,457 | 56,346,306 |
| 10/22/2009 | 247,515 | 57,899,137 |
| 10/21/2009 | 261,447 | 71,266,045 |
| 10/20/2009 | 231,877 | 64,192,695 |
| 10/19/2009 | 201,674 | 57,036,949 |
| 10/16/2009 | 223,494 | 62,026,098 |
| 10/15/2009 | 262,893 | 68,276,169 |
| 10/14/2009 | 274,423 | 71,297,812 |
| 10/13/2009 | 164,144 | 55,717,137 |
| 10/12/2009 | 158,379 | 43,564,582 |
| 10/09/2009 | 183,918 | 52,487,150 |
| 10/08/2009 | 246,318 | 67,554,061 |
| 10/07/2009 | 194,034 | 59,666,292 |
| 10/06/2009 | 199,488 | 59,773,802 |
| 10/05/2009 | 232,868 | 59,599,272 |
| 10/02/2009 | 209,510 | 46,338,319 |
| 10/01/2009 | 270,311 | 72,045,279 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

