| View data for the month of: | October 2011 |
![]() |
| Date | Trades | Shares |
| 10/31/2011 | 132,252 | 40,838,902 |
| 10/28/2011 | 134,215 | 40,416,403 |
| 10/27/2011 | 196,839 | 60,588,958 |
| 10/26/2011 | 158,734 | 43,696,122 |
| 10/25/2011 | 200,052 | 45,554,590 |
| 10/24/2011 | 163,379 | 39,818,758 |
| 10/21/2011 | 152,029 | 37,759,065 |
| 10/20/2011 | 157,480 | 39,391,887 |
| 10/19/2011 | 159,966 | 40,639,373 |
| 10/18/2011 | 164,415 | 43,008,054 |
| 10/17/2011 | 136,857 | 33,776,253 |
| 10/14/2011 | 133,199 | 34,313,921 |
| 10/13/2011 | 138,392 | 35,900,813 |
| 10/12/2011 | 164,971 | 43,419,745 |
| 10/11/2011 | 145,960 | 36,205,212 |
| 10/10/2011 | 134,655 | 38,208,337 |
| 10/07/2011 | 173,573 | 50,222,756 |
| 10/06/2011 | 179,578 | 45,946,736 |
| 10/05/2011 | 185,322 | 45,403,038 |
| 10/04/2011 | 247,473 | 59,417,423 |
| 10/03/2011 | 241,013 | 54,345,019 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

