| View data for the month of: | May 2013 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 05/17/2013 | 37,632 | 10,661,270 |
| 05/16/2013 | 41,568 | 11,502,803 |
| 05/15/2013 | 44,676 | 12,802,095 |
| 05/14/2013 | 40,340 | 10,648,066 |
| 05/13/2013 | 35,518 | 9,577,403 |
| 05/10/2013 | 37,188 | 9,363,399 |
| 05/09/2013 | 42,325 | 10,450,704 |
| 05/08/2013 | 44,575 | 11,454,162 |
| 05/07/2013 | 37,696 | 10,737,430 |
| 05/06/2013 | 39,332 | 12,552,906 |
| 05/03/2013 | 44,620 | 12,413,842 |
| 05/02/2013 | 40,452 | 9,876,575 |
| 05/01/2013 | 43,458 | 10,232,527 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 05/17/2013 | 11,269 | 5,404,323 |
| 05/16/2013 | 9,278 | 4,589,563 |
| 05/15/2013 | 11,357 | 5,354,430 |
| 05/14/2013 | 8,571 | 4,716,174 |
| 05/13/2013 | 8,147 | 4,759,549 |
| 05/10/2013 | 8,046 | 4,208,355 |
| 05/09/2013 | 8,404 | 4,115,733 |
| 05/08/2013 | 7,813 | 3,429,181 |
| 05/07/2013 | 6,916 | 3,223,712 |
| 05/06/2013 | 6,774 | 3,098,997 |
| 05/03/2013 | 7,337 | 4,238,453 |
| 05/02/2013 | 7,094 | 3,615,732 |
| 05/01/2013 | 9,190 | 4,483,593 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

