| View data for the month of: | January 2003 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 01/31/2003 | 16,069 | 14,418,814 |
| 01/30/2003 | 15,496 | 15,994,196 |
| 01/29/2003 | 16,187 | 16,033,880 |
| 01/28/2003 | 12,945 | 9,812,322 |
| 01/28/2003 | 18,816 | 16,946,267 |
| 01/24/2003 | 22,944 | 18,107,103 |
| 01/23/2003 | 19,728 | 19,637,359 |
| 01/22/2003 | 14,580 | 13,431,088 |
| 01/21/2003 | 18,705 | 14,602,597 |
| 01/17/2003 | 17,478 | 16,109,622 |
| 01/16/2003 | 17,495 | 16,090,309 |
| 01/15/2003 | 16,303 | 16,060,603 |
| 01/14/2003 | 15,961 | 12,663,497 |
| 01/13/2003 | 15,786 | 12,238,232 |
| 01/10/2003 | 19,143 | 21,824,231 |
| 01/09/2003 | 16,657 | 15,177,679 |
| 01/08/2003 | 14,946 | 13,008,311 |
| 01/07/2003 | 19,703 | 16,027,835 |
| 01/06/2003 | 20,525 | 14,442,640 |
| 01/03/2003 | 13,995 | 9,234,685 |
| 01/02/2003 | 14,396 | 10,720,016 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 01/31/2003 | 18,550 | 23,349,895 |
| 01/30/2003 | 19,855 | 20,716,525 |
| 01/29/2003 | 23,826 | 25,411,166 |
| 01/28/2003 | 20,006 | 17,191,125 |
| 01/27/2003 | 22,855 | 22,895,586 |
| 01/24/2003 | 19,445 | 21,242,092 |
| 01/23/2003 | 18,793 | 24,054,547 |
| 01/22/2003 | 17,705 | 20,931,755 |
| 01/21/2003 | 14,988 | 22,737,452 |
| 01/17/2003 | 14,597 | 16,330,618 |
| 01/16/2003 | 16,211 | 18,684,380 |
| 01/15/2003 | 16,457 | 17,736,539 |
| 01/14/2003 | 14,498 | 14,282,594 |
| 01/13/2003 | 16,838 | 18,887,374 |
| 01/10/2003 | 18,923 | 21,960,607 |
| 01/09/2003 | 15,218 | 16,869,330 |
| 01/08/2003 | 15,454 | 20,211,653 |
| 01/07/2003 | 18,828 | 22,677,236 |
| 01/06/2003 | 13,752 | 15,926,714 |
| 01/03/2003 | 12,386 | 12,888,285 |
| 01/02/2003 | 16,241 | 19,718,356 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

