Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    March 2003
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
03/31/2003 17,943 11,561,100
03/28/2003 12,966 8,513,625
03/27/2003 12,781 8,689,390
03/26/2003 14,883 10,365,581
03/25/2003 14,284 9,098,679
03/24/2003 19,381 12,526,462
03/21/2003 23,241 16,382,677
03/20/2003 16,925 12,013,710
03/19/2003 18,160 12,711,701
03/18/2003 17,596 11,980,998
03/17/2003 21,446 14,083,677
03/14/2003 19,439 13,484,498
03/13/2003 18,552 12,253,363
03/12/2003 21,010 14,255,906
03/11/2003 17,256 11,074,919
03/10/2003 17,504 11,069,988
03/07/2003 16,873 11,892,708
03/06/2003 14,541 10,042,082
03/05/2003 14,364 8,656,822
03/04/2003 13,516 8,411,576
03/03/2003 13,307 9,365,283
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
03/31/2003 22,831 23,312,848
03/28/2003 16,191 16,634,695
03/27/2003 19,767 34,402,593
03/26/2003 22,130 25,431,587
03/25/2003 24,923 25,121,849
03/24/2003 25,014 28,254,310
03/21/2003 26,702 31,423,655
03/20/2003 25,840 33,000,109
03/19/2003 21,121 24,730,812
03/18/2003 20,693 30,218,692
03/17/2003 28,908 37,270,488
03/14/2003 25,778 29,921,588
03/13/2003 26,884 38,247,692
03/12/2003 21,864 23,172,653
03/11/2003 17,124 19,060,566
03/10/2003 15,815 15,815,403
03/07/2003 21,173 22,268,994
03/06/2003 17,229 20,460,207
03/05/2003 19,162 21,205,627
03/04/2003 13,648 15,319,769
03/03/2003 14,288 17,583,972
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.