Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    April 2003
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
04/30/2003 18,396 14,054,097
04/29/2003 19,554 14,031,099
04/28/2003 18,095 12,691,076
04/25/2003 20,206 15,248,059
04/24/2003 20,998 15,412,638
04/23/2003 23,138 15,762,173
04/22/2003 24,249 18,028,613
04/21/2003 19,117 13,060,166
04/17/2003 17,152 11,593,053
04/16/2003 19,725 12,960,780
04/15/2003 15,670 10,164,434
04/14/2003 15,674 9,400,051
04/11/2003 13,601 8,741,008
04/10/2003 11,938 6,671,283
04/09/2003 15,992 10,008,857
04/08/2003 15,668 9,059,737
04/07/2003 21,419 14,413,046
04/04/2003 14,084 8,782,174
04/03/2003 14,048 8,962,694
04/02/2003 19,393 14,818,045
04/01/2003 17,943 11,561,100
04/01/2003 16,808 11,517,656
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
04/30/2003 16,104 14,583,676
04/29/2003 16,193 19,794,269
04/28/2003 13,839 16,802,994
04/25/2003 13,861 15,782,505
04/24/2003 16,242 17,301,935
04/23/2003 17,679 19,044,052
04/22/2003 19,026 20,168,729
04/21/2003 16,373 14,308,847
04/17/2003 22,049 24,899,714
04/16/2003 18,373 19,997,744
04/15/2003 16,762 16,577,083
04/15/2003 16,316 17,238,564
04/11/2003 17,658 19,594,888
04/10/2003 16,567 17,760,013
04/09/2003 25,756 26,282,982
04/08/2003 20,325 20,051,819
04/07/2003 24,963 26,073,072
04/04/2003 19,906 19,204,313
04/03/2003 21,317 21,107,848
04/02/2003 19,834 21,850,534
04/01/2003 22,243 23,528,748
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.