Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    May 2003
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
05/30/2003 20,639 18,089,097
05/29/2003 22,561 21,771,643
05/28/2003 22,537 19,757,421
05/27/2003 25,265 18,179,630
05/23/2003 19,743 14,625,509
05/22/2003 19,464 14,840,840
05/21/2003 18,744 13,593,078
05/20/2003 21,190 14,961,228
05/19/2003 18,111 12,554,929
05/16/2003 18,569 14,303,686
05/15/2003 19,670 14,682,305
05/14/2003 18,585 14,008,711
05/13/2003 18,869 13,251,324
05/12/2003 20,025 13,792,207
05/09/2003 15,956 11,429,918
05/08/2003 18,701 14,572,259
05/07/2003 21,728 18,660,247
05/06/2003 23,819 19,268,722
05/05/2003 21,700 16,906,960
05/02/2003 20,281 15,221,210
05/01/2003 17,310 14,658,205
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
05/30/2003 16,992 20,399,023
05/29/2003 19,111 22,312,493
05/28/2003 16,043 24,274,711
05/27/2003 14,027 22,795,348
05/23/2003 9,430 10,664,186
05/22/2003 13,104 16,326,621
05/21/2003 16,767 17,867,814
05/20/2003 17,358 18,275,847
05/19/2003 16,136 19,417,323
05/16/2003 12,621 14,060,230
05/15/2003 14,445 15,177,512
05/14/2003 13,720 13,896,317
05/13/2003 2,523 4,852,432
05/12/2003 15,006 14,933,340
05/09/2003 12,714 16,022,906
05/08/2003 15,502 17,550,748
05/07/2003 17,594 17,780,335
05/06/2003 18,591 17,999,350
05/05/2003 17,894 18,220,771
05/02/2003 18,376 19,866,659
05/01/2003 13,617 16,377,352
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.