| View data for the month of: | June 2003 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 06/30/2003 | 17,101 | 11,902,782 |
| 06/27/2003 | 15,040 | 10,710,615 |
| 06/26/2003 | 17,802 | 13,574,859 |
| 06/24/2003 | 18,045 | 12,567,352 |
| 06/23/2003 | 20,947 | 14,927,026 |
| 06/20/2003 | 18,835 | 12,873,155 |
| 06/19/2003 | 21,274 | 14,794,770 |
| 06/18/2003 | 22,733 | 14,987,522 |
| 06/17/2003 | 25,689 | 17,014,336 |
| 06/16/2003 | 23,609 | 17,320,152 |
| 06/13/2003 | 22,319 | 17,443,629 |
| 06/12/2003 | 24,738 | 19,522,296 |
| 06/11/2003 | 23,360 | 16,646,302 |
| 06/09/2003 | 22,486 | 15,369,662 |
| 06/06/2003 | 26,245 | 19,203,184 |
| 06/05/2003 | 26,247 | 21,001,671 |
| 06/04/2003 | 25,830 | 22,727,947 |
| 06/03/2003 | 23,804 | 20,826,320 |
| 06/02/2003 | 28,570 | 21,889,819 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 06/30/2003 | 17,657 | 18,301,298 |
| 06/27/2003 | 18,099 | 21,605,926 |
| 06/26/2003 | 17,150 | 19,822,192 |
| 06/24/2003 | 19,811 | 23,253,548 |
| 06/23/2003 | 20,378 | 28,223,131 |
| 06/20/2003 | 17,989 | 17,846,358 |
| 06/19/2003 | 20,105 | 22,111,611 |
| 06/18/2003 | 19,544 | 22,649,889 |
| 06/17/2003 | 3,087 | 7,442,221 |
| 06/16/2003 | 17,641 | 17,958,517 |
| 06/13/2003 | 20,766 | 26,064,397 |
| 06/12/2003 | 19,837 | 21,573,441 |
| 06/11/2003 | 19,993 | 24,668,506 |
| 06/09/2003 | 18,762 | 21,521,079 |
| 06/06/2003 | 26,189 | 30,369,059 |
| 06/05/2003 | 21,885 | 24,179,990 |
| 06/04/2003 | 21,091 | 21,922,184 |
| 06/03/2003 | 15,983 | 17,558,734 |
| 06/02/2003 | 19,021 | 22,961,866 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

