Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    July 2003
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
07/31/2003 22,385 18,906,965
07/30/2003 18,354 15,188,092
07/29/2003 19,266 14,458,221
07/28/2003 20,852 16,101,785
07/25/2003 20,482 16,672,600
07/22/2003 20,975 17,956,303
07/21/2003 19,045 12,962,007
07/18/2003 18,196 13,533,738
07/17/2003 25,162 19,930,435
07/16/2003 26,317 26,241,622
07/15/2003 22,779 15,201,977
07/14/2003 25,638 19,966,680
07/11/2003 18,299 14,322,009
07/10/2003 20,892 16,368,574
07/09/2003 22,128 15,728,636
07/08/2003 19,937 14,056,939
07/07/2003 20,869 12,193,423
07/02/2003 16,896 12,797,953
07/01/2003 16,459 10,478,157
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
07/31/2003 23,424 22,078,928
07/30/2003 19,653 13,129,113
07/29/2003 28,986 19,284,251
07/28/2003 25,446 18,118,291
07/25/2003 25,865 21,217,285
07/24/2003 20,762 16,960,105
07/22/2003 24,937 20,126,790
07/21/2003 16,654 16,416,838
07/18/2003 16,252 16,480,192
07/17/2003 23,860 22,406,723
07/16/2003 22,378 18,785,908
07/15/2003 20,044 19,232,801
07/14/2003 19,690 22,999,522
07/11/2003 15,000 21,551,883
07/10/2003 19,251 20,881,943
07/09/2003 19,343 25,905,619
07/08/2003 17,594 16,040,359
07/07/2003 15,451 16,161,196
07/02/2003 15,241 18,060,457
07/01/2003 20,806 22,257,552
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.