| View data for the month of: | August 2003 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 08/29/2003 | 20,128 | 16,151,194 |
| 08/28/2003 | 21,636 | 17,187,675 |
| 08/27/2003 | 20,135 | 15,795,716 |
| 08/26/2003 | 20,383 | 15,957,438 |
| 08/25/2003 | 19,878 | 14,019,043 |
| 08/22/2003 | 24,937 | 21,442,118 |
| 08/21/2003 | 25,529 | 21,871,006 |
| 08/20/2003 | 22,975 | 19,608,790 |
| 08/19/2003 | 22,539 | 19,601,913 |
| 08/18/2003 | 23,266 | 19,999,370 |
| 08/13/2003 | 18,438 | 15,578,934 |
| 08/12/2003 | 17,375 | 14,010,123 |
| 08/11/2003 | 16,065 | 11,551,541 |
| 08/08/2003 | 16,444 | 12,712,636 |
| 08/07/2003 | 17,781 | 13,990,264 |
| 08/06/2003 | 19,984 | 17,231,489 |
| 08/05/2003 | 17,903 | 13,984,935 |
| 08/04/2003 | 19,459 | 13,412,687 |
| 08/01/2003 | 18,999 | 13,719,601 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 08/29/2003 | 13,763 | 10,788,091 |
| 08/28/2003 | 21,571 | 15,014,956 |
| 08/27/2003 | 17,923 | 12,337,956 |
| 08/26/2003 | 23,754 | 15,906,240 |
| 08/25/2003 | 19,795 | 13,061,610 |
| 08/22/2003 | 24,983 | 22,147,634 |
| 08/21/2003 | 26,790 | 20,853,388 |
| 08/20/2003 | 21,472 | 17,709,378 |
| 08/19/2003 | 22,639 | 17,895,884 |
| 08/18/2003 | 20,022 | 17,387,019 |
| 08/13/2003 | 22,234 | 17,963,145 |
| 08/12/2003 | 20,120 | 17,558,631 |
| 08/11/2003 | 25,773 | 20,577,706 |
| 08/08/2003 | 27,787 | 22,877,780 |
| 08/07/2003 | 26,865 | 18,117,027 |
| 08/06/2003 | 29,547 | 23,804,706 |
| 08/05/2003 | 29,466 | 24,389,215 |
| 08/04/2003 | 29,473 | 25,296,777 |
| 08/01/2003 | 23,877 | 16,361,275 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

