| View data for the month of: | September 2003 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 09/30/2003 | 20,691 | 16,855,594 |
| 09/29/2003 | 21,642 | 16,308,849 |
| 09/26/2003 | 24,182 | 18,877,149 |
| 09/25/2003 | 24,889 | 22,334,868 |
| 09/24/2003 | 26,591 | 22,309,919 |
| 09/23/2003 | 20,934 | 17,495,856 |
| 09/22/2003 | 27,519 | 23,379,699 |
| 09/19/2003 | 23,011 | 20,910,103 |
| 09/18/2003 | 30,077 | 36,240,683 |
| 09/17/2003 | 26,635 | 27,504,996 |
| 09/16/2003 | 25,331 | 27,907,665 |
| 09/12/2003 | 20,533 | 21,880,553 |
| 09/11/2003 | 23,512 | 25,039,784 |
| 09/10/2003 | 30,873 | 32,153,052 |
| 09/09/2003 | 32,800 | 35,790,626 |
| 09/08/2003 | 32,421 | 32,390,674 |
| 09/05/2003 | 31,774 | 33,659,738 |
| 09/04/2003 | 29,595 | 28,577,217 |
| 09/03/2003 | 33,152 | 31,814,056 |
| 09/02/2003 | 27,026 | 23,849,211 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 09/30/2003 | 23,118 | 22,618,276 |
| 09/29/2003 | 22,025 | 18,493,829 |
| 09/26/2003 | 23,820 | 19,773,704 |
| 09/25/2003 | 32,029 | 20,061,538 |
| 09/24/2003 | 22,950 | 18,191,119 |
| 09/23/2003 | 17,508 | 12,190,157 |
| 09/22/2003 | 19,316 | 18,368,570 |
| 09/19/2003 | 17,544 | 15,377,700 |
| 09/18/2003 | 22,723 | 17,506,320 |
| 09/17/2003 | 24,563 | 20,261,216 |
| 09/16/2003 | 22,589 | 18,137,425 |
| 09/12/2003 | 19,555 | 21,483,993 |
| 09/11/2003 | 26,067 | 23,575,321 |
| 09/10/2003 | 28,615 | 26,866,981 |
| 09/09/2003 | 20,923 | 19,745,846 |
| 09/08/2003 | 25,042 | 24,723,848 |
| 09/05/2003 | 25,870 | 21,462,223 |
| 09/04/2003 | 19,595 | 22,705,829 |
| 09/03/2003 | 25,654 | 19,583,307 |
| 09/02/2003 | 20,173 | 20,677,629 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

