Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    October 2003
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
10/31/2003 26,370 29,996,965
10/30/2003 34,008 35,765,132
10/29/2003 31,182 26,934,768
10/27/2003 29,062 22,904,438
10/24/2003 28,388 28,086,347
10/23/2003 31,076 29,997,661
10/22/2003 32,257 32,100,899
10/21/2003 28,090 22,984,555
10/20/2003 23,902 18,750,593
10/17/2003 24,730 19,252,707
10/16/2003 25,409 20,657,047
10/15/2003 29,473 24,499,950
10/14/2003 25,857 20,875,575
10/13/2003 24,389 18,814,145
10/10/2003 20,402 15,621,964
10/09/2003 27,586 21,848,223
10/08/2003 22,065 16,141,080
10/07/2003 23,098 16,852,425
10/06/2003 20,797 14,085,850
10/03/2003 24,260 18,763,437
10/02/2003 14,058 11,521,110
10/01/2003 20,684 17,455,305
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
10/31/2003 24,891 29,559,493
10/30/2003 25,506 22,957,679
10/29/2003 23,058 26,225,997
10/27/2003 19,908 15,368,886
10/24/2003 24,001 20,079,392
10/23/2003 24,732 18,617,175
10/22/2003 24,281 17,905,850
10/21/2003 22,679 15,395,356
10/20/2003 19,736 14,049,915
10/17/2003 26,742 21,405,626
10/16/2003 23,370 18,747,572
10/15/2003 26,680 19,941,830
10/14/2003 18,484 14,816,362
10/13/2003 14,915 13,295,142
10/10/2003 19,573 16,574,503
10/09/2003 24,674 26,325,013
10/08/2003 25,694 18,542,662
10/07/2003 24,367 21,699,948
10/06/2003 14,191 11,937,620
10/03/2003 22,191 21,882,265
10/02/2003 18,528 18,983,684
10/01/2003 22,969 23,434,030
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.