| View data for the month of: | November 2003 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 11/28/2003 | 11,378 | 8,532,115 |
| 11/26/2003 | 19,609 | 16,818,858 |
| 11/25/2003 | 21,463 | 17,043,085 |
| 11/24/2003 | 25,884 | 20,213,090 |
| 11/21/2003 | 20,090 | 15,844,171 |
| 11/20/2003 | 22,044 | 19,065,132 |
| 11/19/2003 | 22,792 | 16,430,287 |
| 11/18/2003 | 25,300 | 20,362,465 |
| 11/17/2003 | 24,302 | 19,373,590 |
| 11/14/2003 | 22,287 | 16,941,914 |
| 11/13/2003 | 30,101 | 25,266,445 |
| 11/12/2003 | 27,518 | 22,803,546 |
| 11/11/2003 | 22,662 | 16,875,974 |
| 11/10/2003 | 25,728 | 20,316,656 |
| 11/06/2003 | 25,035 | 20,212,389 |
| 11/05/2003 | 23,678 | 22,420,195 |
| 11/04/2003 | 22,138 | 19,691,722 |
| 11/03/2003 | 23,148 | 21,576,588 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 11/28/2003 | 12,254 | 11,649,165 |
| 11/26/2003 | 37,928 | 46,930,838 |
| 11/25/2003 | 34,611 | 30,286,337 |
| 11/24/2003 | 34,162 | 32,778,452 |
| 11/21/2003 | 37,314 | 30,821,139 |
| 11/20/2003 | 52,711 | 43,815,940 |
| 11/19/2003 | 37,492 | 28,275,607 |
| 11/18/2003 | 45,044 | 34,173,976 |
| 11/17/2003 | 42,268 | 34,505,973 |
| 11/14/2003 | 39,233 | 28,883,913 |
| 11/13/2003 | 28,095 | 26,523,594 |
| 11/12/2003 | 29,791 | 28,445,974 |
| 11/11/2003 | 27,910 | 25,394,638 |
| 11/10/2003 | 32,457 | 27,729,045 |
| 11/06/2003 | 32,385 | 33,453,539 |
| 11/05/2003 | 27,283 | 24,912,861 |
| 11/04/2003 | 30,258 | 24,385,588 |
| 11/03/2003 | 33,147 | 30,599,207 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

