| View data for the month of: | January 2004 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 01/30/2004 | 35,256 | 43,442,942 |
| 01/29/2004 | 37,270 | 37,147,637 |
| 01/28/2004 | 37,494 | 40,606,797 |
| 01/27/2004 | 36,151 | 36,621,554 |
| 01/26/2004 | 36,292 | 37,998,596 |
| 01/23/2004 | 37,539 | 43,121,288 |
| 01/22/2004 | 48,470 | 57,967,400 |
| 01/21/2004 | 37,269 | 37,242,293 |
| 01/16/2004 | 43,659 | 49,601,297 |
| 01/14/2004 | 34,648 | 36,269,293 |
| 01/13/2004 | 35,517 | 33,112,062 |
| 01/12/2004 | 32,913 | 30,126,370 |
| 01/09/2004 | 42,334 | 47,112,268 |
| 01/08/2004 | 48,127 | 54,074,946 |
| 01/07/2004 | 37,738 | 41,416,344 |
| 01/06/2004 | 33,032 | 26,525,587 |
| 01/05/2004 | 39,239 | 31,142,532 |
| 01/02/2004 | 30,188 | 24,855,397 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 01/30/2004 | 38,039 | 32,507,109 |
| 01/29/2004 | 63,776 | 55,490,341 |
| 01/28/2004 | 52,858 | 49,340,313 |
| 01/27/2004 | 43,885 | 47,401,104 |
| 01/26/2004 | 42,272 | 38,779,295 |
| 01/23/2004 | 48,689 | 43,719,906 |
| 01/22/2004 | 44,509 | 39,139,107 |
| 01/21/2004 | 47,369 | 45,613,113 |
| 01/16/2004 | 40,326 | 32,478,290 |
| 01/14/2004 | 36,526 | 34,305,069 |
| 01/13/2004 | 55,310 | 46,498,593 |
| 01/12/2004 | 44,046 | 37,732,298 |
| 01/09/2004 | 53,360 | 39,867,039 |
| 01/08/2004 | 40,898 | 32,953,234 |
| 01/07/2004 | 37,280 | 29,146,082 |
| 01/06/2004 | 33,684 | 25,632,051 |
| 01/05/2004 | 38,919 | 33,610,553 |
| 01/02/2004 | 36,338 | 27,055,116 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

