| View data for the month of: | February 2004 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 02/27/2004 | 26,578 | 25,885,803 |
| 02/25/2004 | 23,757 | 26,584,882 |
| 02/24/2004 | 30,614 | 31,999,177 |
| 02/23/2004 | 33,182 | 32,883,038 |
| 02/20/2004 | 33,868 | 35,141,671 |
| 02/19/2004 | 34,365 | 36,781,458 |
| 02/18/2004 | 32,850 | 34,008,388 |
| 02/17/2004 | 34,932 | 30,416,717 |
| 02/13/2004 | 25,020 | 26,802,415 |
| 02/12/2004 | 24,254 | 20,419,359 |
| 02/11/2004 | 37,089 | 37,188,203 |
| 02/10/2004 | 25,293 | 23,673,074 |
| 02/09/2004 | 30,713 | 28,137,590 |
| 02/05/2004 | 28,073 | 28,819,561 |
| 02/04/2004 | 34,518 | 36,359,479 |
| 02/03/2004 | 29,713 | 33,338,787 |
| 02/02/2004 | 34,735 | 41,752,251 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 02/27/2004 | 53,438 | 47,662,849 |
| 02/25/2004 | 41,908 | 37,836,307 |
| 02/24/2004 | 56,436 | 59,754,735 |
| 02/23/2004 | 55,469 | 53,051,617 |
| 02/20/2004 | 55,026 | 58,896,367 |
| 02/19/2004 | 49,416 | 55,429,564 |
| 02/18/2004 | 35,273 | 35,409,717 |
| 02/17/2004 | 37,100 | 38,208,565 |
| 02/13/2004 | 46,925 | 53,987,049 |
| 02/12/2004 | 34,967 | 36,186,484 |
| 02/11/2004 | 48,998 | 53,809,633 |
| 02/10/2004 | 34,748 | 33,563,778 |
| 02/09/2004 | 35,717 | 33,262,430 |
| 02/05/2004 | 43,102 | 39,011,563 |
| 02/04/2004 | 48,808 | 45,441,054 |
| 02/03/2004 | 36,684 | 34,628,392 |
| 02/02/2004 | 46,905 | 40,380,712 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

