Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    March 2004
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
03/31/2004 24,372 28,951,925
03/30/2004 23,237 25,294,812
03/29/2004 26,222 28,713,808
03/26/2004 25,934 28,882,367
03/24/2004 23,651 22,969,237
03/23/2004 26,263 26,848,076
03/22/2004 31,563 29,371,870
03/19/2004 20,815 21,413,306
03/18/2004 23,547 26,828,389
03/17/2004 24,462 28,664,506
03/16/2004 29,456 36,632,666
03/15/2004 38,882 43,566,076
03/12/2004 21,238 16,997,307
03/11/2004 28,269 28,313,714
03/10/2004 27,101 23,224,187
03/09/2004 30,671 29,845,779
03/08/2004 21,482 16,917,509
03/05/2004 22,932 23,319,470
03/04/2004 20,353 20,535,074
03/03/2004 20,098 17,650,456
03/02/2004 25,289 25,078,064
03/01/2004 23,776 20,752,063
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
03/31/2004 48,908 48,348,822
03/30/2004 48,585 49,281,333
03/29/2004 51,322 53,991,478
03/26/2004 40,993 45,688,503
03/24/2004 65,356 62,292,081
03/23/2004 70,635 70,056,049
03/22/2004 79,384 78,440,099
03/19/2004 52,039 50,772,637
03/18/2004 75,466 66,056,259
03/17/2004 50,645 50,690,989
03/16/2004 73,438 60,777,319
03/15/2004 69,282 62,515,030
03/12/2004 62,200 56,400,382
03/11/2004 83,437 79,637,887
03/10/2004 74,152 83,633,085
03/09/2004 67,188 56,850,293
03/08/2004 53,846 46,477,853
03/05/2004 69,235 63,018,059
03/04/2004 33,534 37,230,082
03/03/2004 48,950 41,266,956
03/02/2004 48,675 45,709,398
03/01/2004 45,739 40,672,019
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.