Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    April 2004
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
04/30/2004 26,297 27,938,956
04/29/2004 28,620 30,283,892
04/28/2004 37,574 46,755,752
04/27/2004 23,684 23,926,184
04/26/2004 22,142 21,238,255
04/23/2004 23,095 21,495,066
04/22/2004 26,600 26,566,718
04/21/2004 28,758 31,200,942
04/20/2004 30,526 38,876,035
04/19/2004 18,510 16,290,837
04/16/2004 22,364 19,576,229
04/15/2004 23,296 21,621,817
04/14/2004 22,894 21,976,317
04/13/2004 24,510 24,304,767
04/12/2004 23,568 18,916,075
04/08/2004 22,387 22,351,634
04/07/2004 25,286 30,102,049
04/06/2004 24,081 24,129,854
04/05/2004 22,075 23,197,014
04/02/2004 27,355 28,896,902
04/01/2004 19,427 17,324,467
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
04/30/2004 81,302 81,411,661
04/29/2004 84,377 89,628,185
04/28/2004 67,177 68,079,475
04/27/2004 53,111 53,561,512
04/26/2004 47,403 42,426,668
04/23/2004 52,003 46,958,047
04/22/2004 73,136 64,969,044
04/21/2004 63,786 62,492,859
04/20/2004 56,778 58,995,786
04/19/2004 40,184 45,482,473
04/16/2004 55,128 55,151,270
04/15/2004 75,279 77,093,786
04/14/2004 63,611 72,067,879
04/13/2004 58,315 66,097,619
04/12/2004 31,628 35,103,584
04/08/2004 50,916 4,717,147
04/07/2004 54,028 51,601,906
04/06/2004 46,656 50,917,993
04/05/2004 38,762 41,952,786
04/02/2004 64,720 70,820,279
04/01/2004 53,533 52,520,460
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.