| View data for the month of: | May 2004 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 05/28/2004 | 17,558 | 17,431,813 |
| 05/27/2004 | 24,215 | 26,394,905 |
| 05/26/2004 | 23,123 | 22,583,520 |
| 05/25/2004 | 23,843 | 21,488,107 |
| 05/24/2004 | 19,099 | 15,901,496 |
| 05/21/2004 | 18,202 | 20,933,794 |
| 05/20/2004 | 17,454 | 20,533,389 |
| 05/19/2004 | 24,269 | 30,128,153 |
| 05/18/2004 | 21,806 | 23,014,416 |
| 05/17/2004 | 24,953 | 27,045,215 |
| 05/14/2004 | 22,159 | 22,280,856 |
| 05/13/2004 | 20,647 | 21,643,164 |
| 05/12/2004 | 23,552 | 21,136,227 |
| 05/11/2004 | 21,580 | 19,010,300 |
| 05/10/2004 | 28,948 | 27,850,478 |
| 05/07/2004 | 21,473 | 19,095,228 |
| 05/06/2004 | 21,714 | 24,484,802 |
| 05/05/2004 | 20,903 | 23,254,256 |
| 05/04/2004 | 25,494 | 28,408,729 |
| 05/03/2004 | 26,377 | 28,702,092 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 05/28/2004 | 28,372 | 38,439,089 |
| 05/27/2004 | 49,603 | 65,549,852 |
| 05/26/2004 | 43,195 | 57,725,977 |
| 05/25/2004 | 63,037 | 77,013,868 |
| 05/24/2004 | 52,538 | 56,898,870 |
| 05/21/2004 | 57,052 | 70,580,993 |
| 05/20/2004 | 58,264 | 64,973,383 |
| 05/19/2004 | 77,300 | 89,671,590 |
| 05/18/2004 | 55,492 | 59,002,466 |
| 05/17/2004 | 70,951 | 85,229,414 |
| 05/14/2004 | 72,173 | 80,633,095 |
| 05/13/2004 | 72,207 | 80,433,650 |
| 05/12/2004 | 100,528 | 114,769,928 |
| 05/11/2004 | 56,496 | 59,913,790 |
| 05/10/2004 | 88,077 | 100,141,560 |
| 05/07/2004 | 73,256 | 85,956,597 |
| 05/06/2004 | 52,988 | 63,162,655 |
| 05/05/2004 | 54,918 | 62,053,499 |
| 05/04/2004 | 63,324 | 72,596,598 |
| 05/03/2004 | 54,036 | 58,855,625 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

