| View data for the month of: | June 2004 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 06/30/2004 | 21,380 | 24,269,495 |
| 06/29/2004 | 19,102 | 22,867,749 |
| 06/28/2004 | 22,551 | 20,045,889 |
| 06/25/2004 | 20,200 | 19,896,455 |
| 06/24/2004 | 23,861 | 30,666,962 |
| 06/23/2004 | 25,016 | 26,532,601 |
| 06/22/2004 | 21,108 | 23,479,528 |
| 06/21/2004 | 21,375 | 20,768,632 |
| 06/18/2004 | 20,210 | 20,968,467 |
| 06/17/2004 | 20,285 | 21,675,625 |
| 06/16/2004 | 18,832 | 18,997,495 |
| 06/10/2004 | 18,054 | 17,647,933 |
| 06/09/2004 | 19,605 | 20,105,201 |
| 06/07/2004 | 19,487 | 17,243,180 |
| 06/04/2004 | 17,297 | 14,743,932 |
| 06/03/2004 | 18,483 | 17,352,754 |
| 06/02/2004 | 18,570 | 17,560,899 |
| 06/01/2004 | 19,633 | 20,008,603 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 06/30/2004 | 56,953 | 59,644,499 |
| 06/29/2004 | 47,128 | 45,400,919 |
| 06/28/2004 | 58,133 | 56,963,531 |
| 06/25/2004 | 48,277 | 50,030,993 |
| 06/24/2004 | 54,255 | 55,805,332 |
| 06/23/2004 | 58,339 | 54,876,938 |
| 06/22/2004 | 48,554 | 55,014,275 |
| 06/21/2004 | 36,599 | 36,462,475 |
| 06/18/2004 | 43,772 | 46,702,025 |
| 06/17/2004 | 38,198 | 41,519,958 |
| 06/16/2004 | 35,769 | 37,872,588 |
| 06/10/2004 | 29,631 | 33,195,936 |
| 06/09/2004 | 48,142 | 57,813,269 |
| 06/07/2004 | 43,111 | 57,909,236 |
| 06/04/2004 | 43,718 | 50,435,422 |
| 06/03/2004 | 46,477 | 58,022,219 |
| 06/02/2004 | 42,181 | 54,392,761 |
| 06/01/2004 | 41,880 | 55,131,893 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

