Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    July 2004
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
07/30/2004 16,064 18,926,612
07/29/2004 15,262 14,569,329
07/28/2004 18,907 21,154,295
07/27/2004 14,394 14,204,355
07/26/2004 20,701 18,143,272
07/23/2004 17,781 14,165,859
07/22/2004 21,596 19,623,295
07/21/2004 25,271 26,517,710
07/20/2004 22,741 20,044,233
07/19/2004 20,398 17,235,711
07/16/2004 23,139 20,130,289
07/15/2004 23,151 18,398,456
07/14/2004 22,338 19,699,955
07/13/2004 19,611 20,387,197
07/12/2004 18,221 13,850,757
07/09/2004 17,473 17,452,374
07/08/2004 17,626 20,271,459
07/07/2004 18,134 15,162,193
07/06/2004 22,181 18,830,530
07/02/2004 18,349 17,584,503
07/01/2004 22,276 21,450,386
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
07/30/2004 61,238 55,382,758
07/29/2004 74,688 71,319,455
07/28/2004 87,802 94,957,000
07/27/2004 65,444 61,316,661
07/26/2004 87,077 77,193,616
07/23/2004 78,032 73,558,115
07/22/2004 85,677 82,727,277
07/21/2004 78,535 83,981,689
07/20/2004 62,660 66,658,519
07/19/2004 62,549 664,226,363
07/16/2004 66,483 69,653,298
07/15/2004 60,275 57,996,041
07/14/2004 68,433 74,510,172
07/13/2004 47,868 49,474,134
07/12/2004 53,969 52,709,716
07/09/2004 51,988 53,719,882
07/08/2004 71,460 70,039,209
07/07/2004 56,494 57,324,630
07/06/2004 86,705 75,618,639
07/02/2004 54,590 45,601,916
07/01/2004 82,951 86,544,870
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.