| View data for the month of: | August 2004 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 08/31/2004 | 15,287 | 13,228,608 |
| 08/30/2004 | 14,908 | 13,143,239 |
| 08/27/2004 | 14,638 | 12,140,611 |
| 08/26/2004 | 15,671 | 12,739,964 |
| 08/25/2004 | 17,218 | 15,452,659 |
| 08/24/2004 | 16,628 | 16,212,879 |
| 08/23/2004 | 18,827 | 18,235,699 |
| 08/20/2004 | 17,469 | 18,350,692 |
| 08/19/2004 | 20,515 | 21,871,883 |
| 08/18/2004 | 20,767 | 21,670,172 |
| 08/17/2004 | 18,322 | 15,463,335 |
| 08/16/2004 | 17,818 | 13,466,729 |
| 08/13/2004 | 16,436 | 13,647,783 |
| 08/12/2004 | 21,128 | 20,023,701 |
| 08/11/2004 | 17,158 | 15,239,536 |
| 08/10/2004 | 16,458 | 13,565,693 |
| 08/09/2004 | 15,798 | 13,097,416 |
| 08/06/2004 | 21,551 | 17,183,496 |
| 08/05/2004 | 17,014 | 15,126,468 |
| 08/04/2004 | 15,822 | 15,116,943 |
| 08/03/2004 | 18,123 | 17,239,779 |
| 08/02/2004 | 17,055 | 16,929,523 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 08/31/2004 | 52,045 | 55,819,613 |
| 08/30/2004 | 37,701 | 39,334,673 |
| 08/27/2004 | 37,006 | 37,400,045 |
| 08/26/2004 | 38,149 | 36,400,768 |
| 08/25/2004 | 50,721 | 50,965,814 |
| 08/24/2004 | 56,621 | 52,732,496 |
| 08/23/2004 | 57,934 | 56,289,343 |
| 08/20/2004 | 62,832 | 61,236,670 |
| 08/19/2004 | 71,776 | 62,890,013 |
| 08/18/2004 | 69,614 | 71,674,563 |
| 08/17/2004 | 62,389 | 59,122,182 |
| 08/16/2004 | 61,760 | 52,188,711 |
| 08/13/2004 | 62,634 | 59,476,452 |
| 08/12/2004 | 82,195 | 72,669,895 |
| 08/11/2004 | 80,542 | 74,267,627 |
| 08/10/2004 | 72,687 | 72,154,166 |
| 08/09/2004 | 60,175 | 55,094,328 |
| 08/06/2004 | 103,099 | 97,523,369 |
| 08/05/2004 | 76,349 | 72,209,835 |
| 08/04/2004 | 63,684 | 60,327,756 |
| 08/03/2004 | 61,248 | 56,149,009 |
| 08/02/2004 | 68,297 | 57,928,904 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

