| View data for the month of: | September 2004 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 09/29/2004 | 16,878 | 18,577,825 |
| 09/28/2004 | 16,178 | 15,053,613 |
| 09/27/2004 | 17,764 | 17,498,184 |
| 09/24/2004 | 18,196 | 17,333,179 |
| 09/23/2004 | 15,849 | 15,138,573 |
| 09/22/2004 | 19,650 | 36,080,385 |
| 09/21/2004 | 19,202 | 18,555,992 |
| 09/20/2004 | 15,703 | 12,548,578 |
| 09/17/2004 | 18,177 | 18,965,979 |
| 09/16/2004 | 19,441 | 23,125,065 |
| 09/15/2004 | 18,890 | 16,754,875 |
| 09/14/2004 | 18,936 | 18,630,447 |
| 09/13/2004 | 23,654 | 23,063,050 |
| 09/09/2004 | 21,415 | 2,130,451 |
| 09/08/2004 | 16,818 | 13,734,845 |
| 09/07/2004 | 18,233 | 15,702,367 |
| 09/03/2004 | 16,587 | 14,436,100 |
| 09/02/2004 | 16,414 | 15,306,888 |
| 09/01/2004 | 15,171 | 13,416,047 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 09/29/2004 | 64,023 | 60,726,073 |
| 09/28/2004 | 61,540 | 59,965,458 |
| 09/27/2004 | 64,266 | 58,122,141 |
| 09/24/2004 | 62,793 | 63,884,511 |
| 09/23/2004 | 66,564 | 65,645,572 |
| 09/22/2004 | 71,623 | 67,605,192 |
| 09/21/2004 | 64,918 | 59,109,332 |
| 09/20/2004 | 78,382 | 76,578,226 |
| 09/17/2004 | 56,278 | 52,994,837 |
| 09/16/2004 | 45,443 | 40,407,774 |
| 09/15/2004 | 56,571 | 59,339,411 |
| 09/14/2004 | 58,174 | 50,799,247 |
| 09/13/2004 | 69,258 | 65,446,553 |
| 09/10/2004 | 56,693 | 57,241,068 |
| 09/09/2004 | 71,694 | 63,734,996 |
| 09/08/2004 | 64,193 | 58,818,707 |
| 09/07/2004 | 66,395 | 59,171,220 |
| 09/03/2004 | 58,151 | 53,017,700 |
| 09/02/2004 | 50,379 | 44,473,681 |
| 09/01/2004 | 72,046 | 65,999,416 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

