| View data for the month of: | October 2004 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 10/29/2004 | 20,845 | 21,318,333 |
| 10/28/2004 | 26,408 | 26,272,450 |
| 10/27/2004 | 26,610 | 27,344,396 |
| 10/26/2004 | 19,552 | 19,678,385 |
| 10/25/2004 | 19,762 | 19,162,340 |
| 10/22/2004 | 19,672 | 18,538,794 |
| 10/21/2004 | 21,520 | 21,197,537 |
| 10/20/2004 | 23,993 | 24,936,381 |
| 10/19/2004 | 22,645 | 23,667,905 |
| 10/18/2004 | 19,412 | 16,962,940 |
| 10/15/2004 | 21,333 | 18,263,327 |
| 10/14/2004 | 18,769 | 18,613,244 |
| 10/13/2004 | 20,086 | 19,222,651 |
| 10/12/2004 | 19,420 | 17,116,829 |
| 10/11/2004 | 15,109 | 11,404,490 |
| 10/08/2004 | 19,868 | 17,711,712 |
| 10/07/2004 | 26,979 | 26,294,305 |
| 10/06/2004 | 18,925 | 19,578,125 |
| 10/05/2004 | 18,881 | 17,163,983 |
| 10/04/2004 | 23,595 | 21,222,715 |
| 10/01/2004 | 23,409 | 24,233,772 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 10/29/2004 | 58,902 | 56,958,356 |
| 10/28/2004 | 70,706 | 73,028,728 |
| 10/27/2004 | 91,867 | 102,594,405 |
| 10/26/2004 | 70,000 | 71,671,839 |
| 10/25/2004 | 78,027 | 79,140,479 |
| 10/22/2004 | 76,989 | 77,106,077 |
| 10/21/2004 | 81,843 | 83,727,452 |
| 10/20/2004 | 83,518 | 84,215,584 |
| 10/19/2004 | 86,295 | 82,638,810 |
| 10/18/2004 | 69,234 | 66,979,711 |
| 10/15/2004 | 81,549 | 82,809,706 |
| 10/14/2004 | 76,115 | 75,017,288 |
| 10/13/2004 | 80,512 | 84,397,622 |
| 10/12/2004 | 65,842 | 62,286,687 |
| 10/11/2004 | 39,965 | 35,317,339 |
| 10/08/2004 | 71,918 | 70,595,825 |
| 10/07/2004 | 55,393 | 55,048,396 |
| 10/06/2004 | 61,715 | 62,141,329 |
| 10/05/2004 | 64,772 | 56,555,400 |
| 10/04/2004 | 58,592 | 61,862,254 |
| 10/01/2004 | 72,769 | 70,151,576 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

