Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    November 2004
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
11/30/2004 24,059 21,069,667
11/29/2004 27,681 25,850,856
11/26/2004 12,195 11,439,607
11/24/2004 22,412 23,421,565
11/22/2004 26,841 23,671,200
11/19/2004 24,448 31,123,704
11/18/2004 27,281 29,136,520
11/16/2004 22,612 24,047,925
11/15/2004 32,981 31,966,955
11/12/2004 25,285 29,296,572
11/11/2004 25,263 25,727,414
11/10/2004 22,739 20,590,890
11/09/2004 20,232 20,529,763
11/08/2004 22,431 18,640,208
11/05/2004 28,008 21,981,569
11/04/2004 30,267 27,838,327
11/03/2004 27,306 27,182,963
11/02/2004 26,562 26,901,421
11/01/2004 21,621 17,463,543
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
11/30/2004 65,713 64,322,557
11/29/2004 69,549 70,162,220
11/26/2004 18,237 22,550,160
11/24/2004 44,391 49,716,639
11/22/2004 54,133 58,167,545
11/19/2004 70,206 74,275,596
11/18/2004 65,836 59,334,304
11/16/2004 61,746 53,684,605
11/15/2004 57,546 51,287,448
11/12/2004 65,032 62,548,231
11/11/2004 56,496 5,503,172
11/10/2004 79,349 73,404,606
11/09/2004 57,877 56,268,345
11/08/2004 57,783 49,920,784
11/05/2004 86,660 83,921,821
11/04/2004 81,895 79,606,774
11/03/2004 100,558 95,506,921
11/02/2004 79,623 77,518,997
11/01/2004 56,620 52,416,261
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.