| View data for the month of: | December 2004 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 12/31/2004 | 18,029 | 13,781,234 |
| 12/30/2004 | 18,711 | 14,865,597 |
| 12/29/2004 | 19,676 | 15,096,778 |
| 12/28/2004 | 19,407 | 14,776,946 |
| 12/27/2004 | 21,161 | 17,979,129 |
| 12/23/2004 | 21,926 | 20,358,351 |
| 12/22/2004 | 25,939 | 20,743,647 |
| 12/21/2004 | 27,453 | 23,871,196 |
| 12/20/2004 | 31,225 | 23,839,402 |
| 12/17/2004 | 31,096 | 33,671,705 |
| 12/16/2004 | 28,328 | 25,555,276 |
| 12/15/2004 | 29,003 | 27,594,639 |
| 12/14/2004 | 24,851 | 23,279,521 |
| 12/13/2004 | 23,594 | 22,901,090 |
| 12/10/2004 | 24,760 | 21,218,422 |
| 12/09/2004 | 23,538 | 25,986,379 |
| 12/08/2004 | 24,173 | 21,387,014 |
| 12/07/2004 | 24,784 | 23,028,891 |
| 12/06/2004 | 26,958 | 24,386,418 |
| 12/03/2004 | 28,103 | 28,619,989 |
| 12/02/2004 | 28,865 | 29,461,522 |
| 12/01/2004 | 31,935 | 32,600,576 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 12/31/2004 | 15,381 | 14,755,937 |
| 12/30/2004 | 15,348 | 17,062,837 |
| 12/29/2004 | 17,258 | 16,891,955 |
| 12/28/2004 | 18,683 | 17,441,216 |
| 12/27/2004 | 23,034 | 18,916,273 |
| 12/23/2004 | 19,019 | 16,494,410 |
| 12/22/2004 | 26,515 | 24,189,154 |
| 12/21/2004 | 28,649 | 22,833,025 |
| 12/20/2004 | 32,893 | 27,149,409 |
| 12/17/2004 | 75,721 | 69,141,765 |
| 12/16/2004 | 39,742 | 37,380,368 |
| 12/15/2004 | 31,887 | 31,089,970 |
| 12/14/2004 | 32,813 | 25,739,427 |
| 12/13/2004 | 32,431 | 28,390,391 |
| 12/10/2004 | 35,955 | 33,419,792 |
| 12/09/2004 | 52,718 | 44,723,244 |
| 12/08/2004 | 38,746 | 33,839,685 |
| 12/07/2004 | 39,740 | 35,799,827 |
| 12/06/2004 | 29,654 | 24,469,935 |
| 12/03/2004 | 46,380 | 37,650,402 |
| 12/02/2004 | 46,645 | 45,578,570 |
| 12/01/2004 | 37,768 | 32,550,957 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

